Last Update:
September 30, 2008

 

2003 Mazdaspeed Miata Cup Presented by Hankook Tires 
Atlantic Tour Round One & Two

BeaveRun
Wampum, Pa.
May 3-4, 2003

Race One Results

Fin Str           Best
Pos Pos Car Driver, Hometown Sponsor-Car Laps Lag Time Speed
1 2 24 Chip Herr, Lititz, Pa. Warwick Autopark/Perfomrance Buyers Club-Miata 34 0.000 1:09.551 79.711
2 1 81 Niki Coello, East Troy, Wi. INGdirect.com/DAB Automotive-Miata 34 10.031 1:09.526 79.740
3 3 52 Tosh Desai, Marlton, NJ.  -Miata 34 21.292 1:10.177 79.000
4 9 10 Ryan Pilla, Amagansett, NY. The Car Doctor-Miata 34 27.501 1:09.943 79.265
5 10 8 Shawn Dewey, Townsend, De. INGdirect.com/DAB Automotive-Miata 34 28.261 1:10.232 78.938
6 1 32 Greg Stasiowski, Washington, Pa. Malloy Mazda/Custom Tool & Grinding-Miata 35 29.676 1:09.694 79.548
7 4 38 Payton Wilson, Gainesville, Va. Cobalt Friction/Piper Motorsport-Miata 34 39.644 1:10.941 78.149
8 6 9 Brian Kleeman, Towson, Md. DWW Motorsports/ICS Multimedia-Miata 35 40.303 1:10.420 78.728
9 5 31 Dale Black, Gibsonia, Pa. Blacktop Racing/Malloy Mazda-Miata 34 0.001 1:11.182 77.885
10 11 15 Mark Greenisen, Hartford, Ct. TC Dream Safety Motorsports-Miata 34 0.001 1:11.062 78.016
11 0 55 T.J. Hanifan, Albany, NY. The Orchard Tavern-Miata 34 0.001 1:11.040 78.041
12 15 71 Joe Traut, Sharon, Ma. DWW Motorsports/Octagon Enterprises-Miata 33 -- 1 lap -- 1:10.746 78.365
13 7 05 Tim McQuiston, Hartford, Ct. TC Dream Safety Motorsports-Miata 33 38.105 1:11.218 77.845
14 0 79 Benjamin Hohn Hohn Motorsports.com-Chevrolet Corvette 33 40.188 1:11.970 77.032
15 16 76 John Sheridan, Altamont, NY. Bill's Foreign Car Racing Service-Miata 33 0.001 1:13.147 75.793
16 18 43 Ron Jesberger, New Hyde Park , NY. Accurate A/G & Mirror-Miata 32 -- 2 laps -- 1:12.805 76.149
17 0 11 Phillip Pilla, Weston, Ct. The Car Doctor-Miata 32 11.617 1:11.274 77.784
18 13 97 Chris Tindol, Strongsville, Oh. Earl Tindol Ford-Miata 31 -- 3 laps -- 1:11.855 77.155
19 20 57 Dennis Baglier, Butler, Pa. Mazda Motorsports/Baglier Mazdas-Miata 24 -- 10 laps -- 1:12.954 75.993
20 20 96* Scott Fredricksen, Gastonia,NC. Leavy Racing-Chevrolet Corvette 34 17.708 1:09.801 79.426

 
*96 Disqualified- Non-compliance

Race Two Results

Fin             Best
Pos Car Driver, Hometown Sponsor-Car Pts Laps Lag Time Spd
1 81* Niki Coello, East Troy, Wi. Poured Foundations.com-Miata 33 26 0.000 1:09.719 79.519
2 24* Chip Herr, Lititz, Pa. Warwick Autopark/Performance Buyers Club-Miata 29 26 0.381 1:09.592 79.664
3 66 Kenneth Simonson, Strongsville, Oh. Park Mazda Wooster/Back Street Performance-Miata 27 26 14.512 1:10.189 78.987
4 96 Scott Fredricksen, Gastonia, NC. Earl Tindol Ford-Miata 23 26 16.947 1:09.917 79.294
5 10 Ryan Pilla, Amagansett, NY. The Car Doctor-Miata 21 26 22.066 1:09.864 79.354
6 38 Payton Wilson, Gainesville, Va. Cobalt Friction/Piper Motorsport-Miata 20 26 26.682 1:10.543 78.590
7 9 Brian Kleeman, Towson, Md. DWW Motorsports/ICS Multimedia-Miata 19 26 27.286 1:10.631 78.492
8 52 Tosh Desai, Marlton, NJ. Warwick Autopark-Miata 18 26 29.366 1:10.064 79.128
9 32 Greg Stasiowski, Washington, Pa. Malloy Mazda/Custom Tool & Grinding-Miata 18 26 34.284 1:10.090 79.098
10 15 Mark Greenisen, Hartford, Wi. TC Dream Safety Motorsports-Miata 16 26 34.333 1:10.766 78.343
11 8 Shawn Dewey, Townsend, De. INGdirect.com/DAB Automotive-Miata 16 26 39.649 1:10.108 79.078
12 31 Dale Black, Gibsonia, Pa. Blacktop Racing/Malloy Mazda-Miata 14 26 53.101 1:11.407 77.639
13 11 Philip Pilla, Weston, Ct. The Car Doctor-Miata 13 26 53.122 1:10.966 78.122
14 05 Tim McQuiston, Hartford, Wi. TC Dream Safety Motorsports-Miata 12 26 0.001 1:11.447 77.596
15 55 T.J. Hanifan, Albany, NY. The Orchard Tavern-Miata 11 26 0.001 1:11.342 77.710
16 79 Benjamin Hohn, Easton, Ct. Hohn Motorsports.com-Miata 10 25 -- 1 lap -- 1:11.884 77.124
17 76 John Sheridan, Altamont, NY. Bill's Foreign Car Racing Service-Miata 9 25 24.537 1:13.201 75.737
18 57 Dennis Baglier, Butler, Pa. Mazda Motorsports/Baglier Mazda-Miata 8 25 27.376 1:13.232 75.705
19 43 Ron Jesberger, New Hyde Park , NY. Accurate A/G & Mirror-Miata 7 24 -- 2 laps -- 1:13.955 74.965
20 97 Chris Tindol, Gastonia, NC. Earl Tindol Ford-Miata   0 DNS    

*81 & 24 penalized all championship points and prize money for Round Two due to technical infraction

Average Speed of Race 78.672
Fastest Race Lap #81 1:09.719  (79.519 mph)
Lap Leaders: No. 81 Coello, laps 1-10; No. 24 Herr, laps 11-12; No. 81, laps 14-15;
No. 24, laps 16-17; No. 81, laps 18-26