| Event Type | Date | Individual |
| Death | 1 JUN 1887 | Hughes Benjamin |
| Event Type | Date | Individual |
| Burial | ? | Stephens George William |
| Event Type | Date | Individual |
| Death | 6 MAY 1993 | Lycans Herman |
| Event Type | Date | Individual |
| Birth | 24 MAY 1833 | Lycans Goodwin |
| Birth | Abt 1850 | Johnson Joe |
| Birth | 1853 | Jefferson Mary Elizabeth |
| Birth | 1855 | Jefferson Susan |
| Birth | 15 FEB 1858 | Jefferson Jerman Franklin |
| Birth | 13 APR 1859 | Jefferson Elias |
| Birth | 1862 | Jefferson Virginia F. |
| Event Type | Date | Individual |
| Birth | 1851 | Keaton William Henry |
| Event Type | Date | Individual |
| Marriage | 3 DEC 1828 | Keaton John Ryland with Conner Lucinda |
| Birth | 7 MAY 1829 | Keaton William Henry |
| Birth | 1833 | Keaton Suzanna |
| Marriage | 1 JAN 1851 | Keaton William Henry with Chapman Mary Polly |
| Event | 20 MAR 1863 | Keaton William Henry |
| Death | 1 NOV 1881 | Chapman John |
| Event Type | Date | Individual |
| Birth | 19 NOV 1816 | Wallace Peter |
| Marriage | 17 DEC 1829 | Conner James with Hudson Lavinia |
| Birth | Abt 1834 | Chapman Rhoda Ann |
| Event Type | Date | Individual |
| Birth | Abt 1837 | Chapman German |
| Event Type | Date | Individual |
| Marriage | 15 MAR 1846 | Legg Willis with Chapman Rebecca |
| Marriage | 27 MAY 1853 | Conner Armilda with Chapman Eli Childers |
| Birth | 1853 | Chapman Lucy Ann |
| Birth | 8 JAN 1855 | McCallister Sarah |
| Death | 6 APR 1861 | Wallace Benjamin Harrison |
| Event Type | Date | Individual |
| Birth | Abt 1821 | Chapman Henry Harrison |
| Event Type | Date | Individual |
| Death | 14 DEC 1912 | Fraley Matilda |
| Event Type | Date | Individual |
| Death | 17 JUL 1934 | Laura Bell |
| Event Type | Date | Individual |
| Birth | ? | Chorniak John |
| Event Type | Date | Individual |
| Birth | 2 JUN 1853 | Chapman Benjamin Henry |
| Event Type | Date | Individual |
| Birth | 6 OCT 1888 | Hughes Ona Velma |
| Birth | 6 SEP 1890 | Hughes Nina Ann |
| Death | 16 FEB 1899 | Hughes Thomas Jefferson |
| Marriage | 6 SEP 1908 | Welchel Harley E. with Hughes Ona Velma |
| Event Type | Date | Individual |
| Death | 1991 | Utley Dewayne Eugene |
| Event Type | Date | Individual |
| Death | 1887 | Lycans Jacob Goodwin |
| Event Type | Date | Individual |
| Burial | 28 OCT 2001 | Hall Bobby J. |
| Event Type | Date | Individual |
| Birth | 1 SEP 1867 | Pumphrey Annie Eliza |
| Event Type | Date | Individual |
| Birth | 13 DEC 1799 | Savage Anna |
| Event Type | Date | Individual |
| Birth | 1759 | Pickenstalver Catherine |
| Event Type | Date | Individual |
| Birth | 15 FEB 1805 | Bloss Hiram |
| Event Type | Date | Individual |
| Birth | 10 OCT 1797 | Ball Henry Washigton |
| Event Type | Date | Individual |
| Death | 1996 | Hall Myrtle |
| Event Type | Date | Individual |
| Burial | ? | Hughes Thomas Jefferson |
| Event Type | Date | Individual |
| Burial | ? | Hughes Infant |
| Event Type | Date | Individual |
| Burial | ? | Ellis Ollie James |
| Event Type | Date | Individual |
| Birth | 1841 | Pitzer Frances A. |
| Birth | 1843 | Pitzer Cornelia |
| Event Type | Date | Individual |
| Death | 2 FEB 1953 | McGehee Alberta May |
| Death | 28 OCT 1969 | McGehee Joseph Jackson |
| Event Type | Date | Individual |
| Birth | Abt 1839 | Jenkins John Alexander |
| Event Type | Date | Individual |
| Marriage | 14 JAN 1833 | Ball Zachariah with Erwin Mary A. |
| Death | 4 MAR 1862 | Ball Zachariah |
| Event Type | Date | Individual |
| Birth | Abt 1798 | Sheets Elizabeth |
| Event Type | Date | Individual |
| Birth | 1799 | Ellis James F. |
| Event Type | Date | Individual |
| Death | Bef 1875 | Ellis Joseph |
| Event Type | Date | Individual |
| Burial | ? | Zornes Edgar May "Tucker" |
| Burial | ? | Reed Floyd Earl |
| Burial | ? | Zornes Bonnie Faye |
| Burial | ? | Zornes Gladys Alta |
| Event Type | Date | Individual |
| Marriage | 22 SEP 1814 | Murdock Thomas with Blythe Anne June |
| Marriage | 22 OCT 1846 | Murdock John with Flint Sarah W |
| Marriage | 19 JUL 1847 | Pitzer George with Fury Martha Ann |
| Birth | 1847 | Pitzer Virginia |
| Birth | 1849 | Murdock William N |
| Birth | 1849 | Pitzer Margaret Emily |
| Marriage | 18 JUN 1850 | Murdock William with Ellis Margaret D. |
| Birth | 16 MAR 1851 | Pitzer William A. |
| Birth | 3 SEP 1851 | Murdock Nancy S. |
| Birth | 1851 | Murdock Felicity Ann |
| Birth | 1854 | Murdock Mary M. |
| Birth | 31 JAN 1855 | Pitzer Jehu Hank |
| Birth | 9 APR 1856 | Murdock Andrew Wellington |
| Birth | 1856 | Murdock Aldedia |
| Birth | 1 JUL 1857 | Pitzer Granville Preston |
| Birth | 1860 | Murdock John E. |
| Birth | 4 JAN 1864 | Murdock Mary Agnes |
| Birth | 1865 | Pitzer Alonzo |
| Death | 1883 | Pitzer Granville Preston |
| Death | 3 MAY 1894 | Pitzer Jehu Hank |
| Event Type | Date | Individual |
| Birth | 18 APR 1775 | Hall Mesias |
| Event Type | Date | Individual |
| Death | Aft 8 MAY 1773 | Bloss George Conrad |
| Event Type | Date | Individual |
| Burial | ? | Thomas Victory Paul |
| Event Type | Date | Individual |
| Burial | ? | Ellis Gillard |
| Event Type | Date | Individual |
| Death | 15 DEC 1944 | Simpson Earl Ray |
| Event Type | Date | Individual |
| Death | 1912 | Ellis Alfred Perry |
| Event Type | Date | Individual |
| Birth | 5 OCT 1756 | Crum Adam |
| Birth | Abt 1775 | Horne Barbara |
| Event Type | Date | Individual |
| Birth | 23 JAN 1833 | Preston Henry |
| Event Type | Date | Individual |
| Burial | ? | Hall James Talmadge |
| Event Type | Date | Individual |
| Death | 1761 | Lycans Hanse |
| Event Type | Date | Individual |
| Death | ? | Hall Elkanah |
| Death | ? | Savage Elizabeth (Betsy) Ann |
| Event Type | Date | Individual |
| Death | 1781 | Norton Solomon (Samuel) |
| Event Type | Date | Individual |
| Marriage | Bef 1818 | Hall Samuel with Spicey |
| Event Type | Date | Individual |
| Birth | 30 SEP 1880 | Crum Malinda |
| Event Type | Date | Individual |
| Birth | 1 APR 1873 | Preston Cynthia Ann |
| Event Type | Date | Individual |
| Birth | ? | Campbell Mary |
| Birth | ? | Thompson Peter |
| Event Type | Date | Individual |
| Birth | 17 MAY 1872 | Keaton George Wesley |
| Event Type | Date | Individual |
| Birth | 13 APR 1901 | Keaton Infant Son |
| Birth | 20 APR 1903 | Keaton Allene F. |
| Birth | 23 MAY 1904 | Keaton Lucile B. |
| Birth | Aft 1915 | Keaton Daniel Lee |
| Birth | Aft 1915 | Keaton Dorthy |
| Death | 1 NOV 1954 | Murdock Ida May |
| Event Type | Date | Individual |
| Birth | 23 JAN 1843 | Harris Elizabeth |
| Death | 2 FEB 1913 | Harris Elizabeth |
| Event Type | Date | Individual |
| Burial | ? | Ellis Alfred Perry |
| Event Type | Date | Individual |
| Burial | ? | Keaton Allene F. |
| Burial | ? | Keaton Infant Son |
| Burial | ? | Keaton William Henry |
| Burial | 19 APR 1950 | Keaton George Wesley |
| Event Type | Date | Individual |
| Death | 13 APR 1901 | Keaton Infant Son |
| Death | 15 APR 1906 | Keaton Allene F. |
| Death | 19 MAR 1918 | Keaton Lucile B. |
| Event Type | Date | Individual |
| Birth | 30 OCT 1832 | Lambert Hanna |
| Event Type | Date | Individual |
| Birth | 22 JUN 1800 | Hall John Mason |
| Event Type | Date | Individual |
| Birth | Abt 1773 | Ellis William |
| Event Type | Date | Individual |
| Birth | Abt 1779 | Ellis Jacob |
| Birth | Abt 1785 | Ellis Joseph |
| Event Type | Date | Individual |
| Event | ? | Hall Thomas |
| Event Type | Date | Individual |
| Marriage | 12 JUN 1886 | Hughes Thomas Jefferson with Pumphrey Annie Eliza |
| Event Type | Date | Individual |
| Death | 4 SEP 1850 | Bloss Valentine |
| Event Type | Date | Individual |
| Birth | ? | Jones Cynthia |
| Event Type | Date | Individual |
| Birth | 3 OCT 1803 | Ball Isaac Munson |
| Birth | 28 FEB 1805 | Ball Zachariah |
| Event Type | Date | Individual |
| Death | 14 OCT 1987 | Garvin Charles William |
| Death | 24 OCT 2001 | Hall Bobby J. |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.