| Event Type | Date | Individual |
| Death | 15 JUN 1999 | Bays Prudis |
| Event Type | Date | Individual |
| Burial | ? | Ellis Nicademus |
| Event Type | Date | Individual |
| Death | 4 JUN 1999 | Thomas Victory Paul |
| Event Type | Date | Individual |
| Birth | 1892 | Ellis Rosa L. |
| Event Type | Date | Individual |
| Birth | 10 ? 1829 | Chapman William Henry |
| Event Type | Date | Individual |
| Death | 21 OCT 1999 | Ellis Mona Rae |
| Event Type | Date | Individual |
| Birth | 18 OCT 1812 | Wallace Mary Ann |
| Event Type | Date | Individual |
| Death | 28 JUN 1944 | Elliott Glenn Allen |
| Event Type | Date | Individual |
| Birth | ? | Frolich Heinrich Valentine |
| Birth | Abt 1729 | Fraley Fredrick |
| Birth | 1 AUG 1757 | Bloss Valentine |
| Event Type | Date | Individual |
| Marriage | ? | Bloss George Conrad with Magdalene |
| Birth | Abt 1728 | Bloss George Conrad |
| Event Type | Date | Individual |
| Birth | Abt 1711 | Pitzer Ulrich |
| Birth | 8 MAR 1728 | Kesler Johannes |
| Event Type | Date | Individual |
| Death | 30 MAY 1864 | Hughes Elkanah |
| Event Type | Date | Individual |
| Marriage | 1670 | Lycon Michael Nilsson with ?? Hellender (Hellen-Ellen) |
| Event Type | Date | Individual |
| Marriage | Abt 1636 | Anderson Nils |
| Birth | Abt 1640 | Laicons Moses (Mouns - Marcus) |
| Event Type | Date | Individual |
| Birth | Abt 1620 | Anderson Nils |
| Event Type | Date | Individual |
| Birth | 1715 | Norton John |
| Event Type | Date | Individual |
| Burial | ? | Lindsey Dewey |
| Event Type | Date | Individual |
| Burial | ? | Bloss Clara Margaret |
| Event Type | Date | Individual |
| Burial | ? | Pilkinton Lydia Pearl |
| Event Type | Date | Individual |
| Marriage | ? | Ramsey Paul Houston with Bloss Bura Belle (Beauty) |
| Death | ? | Lindsey Dewey |
| Birth | ? | Lindsey Dewey |
| Birth | ? | Ramsey Paul Houston |
| Marriage | ? | Lindsey Dewey with Bloss Thelma Catherine |
| Birth | 7 FEB 1903 | Mardis James Henry |
| Birth | 11 SEP 1925 | Ramsey Doris Marie |
| Birth | 30 MAR 1927 | Ramsey Mable Gwenevere |
| Birth | 1 AUG 1931 | Mardis Velva Dean |
| Death | 12 SEP 1938 | Pilkinton Lydia Pearl |
| Death | 13 AUG 1977 | Mardis James Henry |
| Death | 1996 | Bloss Clara Margaret |
| Death | 6 SEP 1998 | Mardis Velva Dean |
| Event Type | Date | Individual |
| Death | 1985 | Boyes Virginia Irene |
| Event Type | Date | Individual |
| Burial | 15 AUG 1977 | Mardis James Henry |
| Burial | 9 SEP 1998 | Mardis Velva Dean |
| Event Type | Date | Individual |
| Marriage | ? | Preston Millard Fillmore with Rodgers Bertha |
| Birth | 19 OCT 1886 | Preston David |
| Event Type | Date | Individual |
| Death | ? | Ellis Gladys Texas |
| Death | 6 JAN 1965 | Welchel Harley E. |
| Death | 1991 | Ellis James Levi (Buck) |
| Event Type | Date | Individual |
| Death | 2 OCT 1960 | Ellis Magdaline |
| Event Type | Date | Individual |
| Death | 29 NOV 1941 | Hall Martha E. |
| Event Type | Date | Individual |
| Death | 1983 | Ellis Edna Earl |
| Event Type | Date | Individual |
| Burial | ? | Ramsey Paul Houston |
| Birth | ? | Robinson Robert |
| Death | ? | Peterson Edward Jack |
| Death | ? | Robinson Robert |
| Marriage | ? | Peterson Edward Jack with Ramsey Mable Gwenevere |
| Death | ? | Ramsey Doris Marie |
| Birth | 12 FEB 1935 | Hunt Ronald |
| Death | 1956 | Bloss Bura Belle (Beauty) |
| Death | 12 ? 1982 | Hunt Ronald |
| Death | 17 AUG 1992 | Ramsey Mable Gwenevere |
| Event Type | Date | Individual |
| Burial | ? | Ramsey Mable Gwenevere |
| Event Type | Date | Individual |
| Death | 4 JAN 1994 | Keaton Minnie Mae |
| Event Type | Date | Individual |
| Death | ? | Ramsey Paul Houston |
| Event Type | Date | Individual |
| Birth | 3 MAR 1823 | Lycans Payton Newman |
| Birth | 26 JAN 1843 | Ellis John Scott |
| Birth | 1844 | Ellis Charlette E. |
| Birth | 1846 | Ellis Thomas S. |
| Birth | 1848 | Ellis Emily Margaret |
| Birth | 1850 | Ellis Elizabeth Sarah |
| Death | 5 APR 1902 | Ellis Permelia |
| Event Type | Date | Individual |
| Burial | ? | Ellis Permelia |
| Burial | ? | Hitch Alexander |
| Event Type | Date | Individual |
| Marriage | 4 SEP 1892 | Dicks Dr. Thomas A. with Thompson Mary Harriet (Hattie) |
| Birth | 16 AUG 1895 | Dicks Hazel |
| Birth | 27 JUL 1897 | Dicks Hilma Bernice |
| Death | 21 NOV 1897 | Dicks Hazel |
| Death | 28 MAR 1940 | Dicks Dr. Thomas A. |
| Event Type | Date | Individual |
| Marriage | 24 JAN 1839 | Ellis Thomas Hall with Fuller Rebecca |
| Birth | 8 MAR 1840 | Ellis Sarah Jane |
| Death | 7 ? 1844 | Fuller Rebecca |
| Marriage | 20 JUL 1845 | Ellis Thomas Hall with Phillips Malinda Ann |
| Death | Bef 9 ? 1852 | Ellis Israel |
| Marriage | 1 JAN 1856 | Keller William A. with Ellis Sarah Jane |
| Death | 2 JUN 1862 | Ellis Thomas Hall |
| Birth | 2 SEP 1863 | Ellison Thomas Martin |
| Marriage | 16 JAN 1868 | Thompson Archibald with Ellis Mary Ann |
| Death | 20 APR 1920 | Ellis Sarah Jane |
| Event Type | Date | Individual |
| Death | 1844 | Ellis Israel |
| Event Type | Date | Individual |
| Burial | ? | Dicks Hazel |
| Event Type | Date | Individual |
| Burial | ? | Dicks Dr. Thomas A. |
| Event Type | Date | Individual |
| Burial | ? | Dicks Archibald (Archie) |
| Burial | ? | Thompson Mary Harriet (Hattie) |
| Event Type | Date | Individual |
| Burial | ? | Fuller Rebecca |
| Event Type | Date | Individual |
| Birth | 4 MAR 1847 | Ellis Mary Ann |
| Event Type | Date | Individual |
| Marriage | 19 JAN 1848 | Hughes Elkanah with Ellis Pauline |
| Event Type | Date | Individual |
| Burial | ? | Phillips Malinda Ann |
| Event Type | Date | Individual |
| Burial | ? | Ellis Mary Ann |
| Burial | ? | Thompson Archibald |
| Event Type | Date | Individual |
| Burial | ? | Ellis Sarah Jane |
| Event Type | Date | Individual |
| Burial | ? | Ellison Samuel D. |
| Event Type | Date | Individual |
| Marriage | 17 APR 1842 | Ellis Franklin S. with Hughes Mary |
| Marriage | 11 SEP 1842 | Hughes Elkanah with Young Elizabeth |
| Event Type | Date | Individual |
| Death | 4 MAR 1901 | Ellis Mary Ann |
| Death | 8 JUN 1915 | Thompson Archibald |
| Event Type | Date | Individual |
| Birth | Abt 1841 | Ellison Samuel D. |
| Event Type | Date | Individual |
| Death | 15 FEB 1888 | Lester Suzannah Jane |
| Event Type | Date | Individual |
| Burial | ? | Hobbs Leroy |
| Event Type | Date | Individual |
| Death | 19 SEP 1976 | Ellis Bonita Kay |
| Event Type | Date | Individual |
| Death | 17 JUN 1964 | Ellis Otto |
| Event Type | Date | Individual |
| Death | 11 DEC 1991 | Ellis James Dennis |
| Event Type | Date | Individual |
| Birth | 29 AUG 1953 | Ellis Bonita Kay |
| Event Type | Date | Individual |
| Residence | 1903 | Bible Margaret |
| Event Type | Date | Individual |
| Death | 28 NOV 1882 | Black Alexander |
| Event Type | Date | Individual |
| Burial | ? | Ellis James Dennis |
| Burial | ? | Ellis Otto |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.