| Event Type | Date | Individual |
| Death | 24 AUG 1981 | Hall Lori DanIelle |
| Death | 27 NOV 2003 | Hall Albert Littleton "Jack " |
| Event Type | Date | Individual |
| Death | 9 APR 1863 | Elliott Granville |
| Birth | 24 NOV 1917 | Simpson Earl Ray |
| Birth | 18 JAN 1933 | Nichols Nathaniel Elwood |
| Marriage | 26 DEC 1935 | Nichols Okey with Mullins Mayme |
| Birth | 12 ? 1939 | Nichols Deloris Jean |
| Death | 29 JUN 1940 | Nichols Deloris Jean |
| Birth | 24 FEB 1944 | Nichols Lonnie |
| Burial | 27 MAR 1944 | Nichols Lonnie |
| Death | 12 MAY 1945 | Nichols Nathaniel Elwood |
| Birth | 29 NOV 1947 | Nichols Eugene Thomas |
| Death | 25 MAR 1948 | Nichols Eugene Thomas |
| Birth | 20 JAN 1949 | Nichols Marvin Rae |
| Death | 18 MAR 1949 | Nichols Marvin Rae |
| Death | 1955 | Hall Clara |
| Birth | 22 JAN 1958 | Hall Bobby J. |
| Death | 1962 | Bryant Sally |
| Death | 28 JAN 1979 | Mullins Estille |
| Death | 19 DEC 1991 | Nichols Okey |
| Death | 10 APR 1992 | Hall Nada Faye |
| Death | 27 MAY 1993 | Mullins Mayme |
| Death | 30 DEC 1995 | Hall Harry Raymond |
| Death | 29 APR 1997 | Hall Glen Walton (Riley) |
| Death | 20 JUL 2000 | Utley Frank T. |
| Death | 28 AUG 2001 | Hall Teresa Lynne |
| Event Type | Date | Individual |
| Birth | Abt 1919 | Newell Hazel Pauline |
| Birth | 25 SEP 1953 | Greenhill Jeffrey Lynn (Jeff) |
| Death | 22 DEC 2001 | Hall Phillip Calvin (Fiddle) |
| Death | 16 AUG 2005 | Hall Charles P. |
| Death | 9 SEP 2005 | Hall Ralph Boyd |
| Death | 5 NOV 2005 | Rousselow Sue |
| Event Type | Date | Individual |
| Burial | ? | Burcham Stanley James |
| Burial | ? | Hall Myrtle |
| Burial | 12 OCT 1961 | Hall Bessie |
| Event Type | Date | Individual |
| Death | 26 MAR 1989 | Goddard Opal Lee |
| Event Type | Date | Individual |
| Burial | ? | Brewer Hurldon Lee |
| Burial | ? | Hall Lori DanIelle |
| Burial | 26 MAR 1989 | Goddard Opal Lee |
| Event Type | Date | Individual |
| Birth | 29 JUN 1862 | Hargett Mary "Molly" Sanders |
| Event Type | Date | Individual |
| Birth | 4 SEP 1895 | Workman James Lofton |
| Event Type | Date | Individual |
| Death | 4 FEB 1992 | McDavid Roscoe |
| Event Type | Date | Individual |
| Death | 1850 | Hall Mesias |
| Event Type | Date | Individual |
| Burial | ? | Hall James Elijah |
| Burial | ? | Hay Stella M. |
| Event Type | Date | Individual |
| Marriage | 15 JUL 1792 | Black John with Norton Milly |
| Birth | 16 OCT 1801 | Norton Pleasant |
| Death | 1810 | Norton John |
| Event Type | Date | Individual |
| Marriage | 1816 | Ellis William with Foster Nancy |
| Event Type | Date | Individual |
| Burial | ? | Hall Danny |
| Event Type | Date | Individual |
| Death | 1 MAY 1925 | Walker Hamilton "Ham" |
| Death | 29 OCT 1929 | Walker William Washington |
| Death | 5 JAN 1951 | Hall Butler |
| Death | 17 JAN 1970 | Stephens Dennis |
| Death | 29 JUN 1975 | Worix Wallace |
| Event Type | Date | Individual |
| Burial | ? | Hall Hiram Augustus |
| Burial | ? | Hogsten Nancy America |
| Event Type | Date | Individual |
| Birth | 4 JAN 1852 | Jordan William A. |
| Birth | 3 JUL 1858 | McGlone Louisa A. |
| Event Type | Date | Individual |
| Burial | ? | Smith Unisiah |
| Event Type | Date | Individual |
| Marriage | 30 OCT 1939 | Chorniak John Henry with Ellis Mildred Avenelle |
| Event Type | Date | Individual |
| Birth | 2 MAR 1859 | Hall Robert L. |
| Event Type | Date | Individual |
| Burial | 24 OCT 2001 | Hall Betty Phyllis |
| Event Type | Date | Individual |
| Death | ? | Savage Anna |
| Birth | ? | Zornes Lewis |
| Death | ? | Mullins John |
| Birth | ? | Mullins Elvira |
| Marriage | ? | Dawson Henry with Hall Nancy Matilda |
| Event Type | Date | Individual |
| Marriage | ? | Lusk Harrison with Hall Nancy Matilda |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.