| Event Type | Date | Individual |
| Marriage | 23 APR 1887 | Hall William Henry with Jessee Sarah |
| Event Type | Date | Individual |
| Birth | 28 JAN 1845 | Kitchen Charles |
| Event Type | Date | Individual |
| Birth | 19 MAR 1852 | Hall Lovary |
| Death | 29 MAY 1852 | Hall Lovary |
| Birth | 26 JUL 1855 | Hall Sarah Ann |
| Birth | 12 AUG 1856 | Hall Marsetta |
| Birth | 4 MAR 1857 | Hall William H. |
| Birth | 26 JUL 1858 | Hall Elizabeth |
| Birth | 12 FEB 1859 | Hall James |
| Birth | 3 OCT 1859 | Hall Jefferson |
| Birth | 9 NOV 1859 | Hall Allis |
| Event Type | Date | Individual |
| Birth | 1898 | Berry Pearlie |
| Event Type | Date | Individual |
| Birth | Abt 1792 | Ellis Nancy |
| Marriage | 2 SEP 1801 | Wilhoite Tobis with Ellis Nancy Margaret |
| Marriage | 1882 | Wilhoite Israel with Searcy Jane |
| Death | 3 APR 1949 | Ellis James Brown |
| Event Type | Date | Individual |
| Death | 17 MAY 2007 | Wells Della |
| Event Type | Date | Individual |
| Birth | 2 MAY 1920 | Brewer Hurldon Lee |
| Event Type | Date | Individual |
| Death | ? | Jefferson Virginia F. |
| Event Type | Date | Individual |
| Death | 1953 | Bradbury Thomas Alexander |
| Event Type | Date | Individual |
| Birth | Abt 1775 | Craft Daniel |
| Birth | Abt 1777 | Ellis Nancy Margaret |
| Event Type | Date | Individual |
| Birth | 1690 | Chapman Thomas |
| Birth | 1716 | Chapman Isaac |
| Birth | 18 JAN 1740 | Chapman John |
| Event Type | Date | Individual |
| Birth | Abt 1770 | Ellis Eleazer |
| Marriage | 1785 | Sheets Henry with Ellis Rachel |
| Marriage | 7 OCT 1791 | Ellis Eleazer with Onion Rebecca |
| Event Type | Date | Individual |
| Birth | 15 JUL 1760 | McClure Richard Renshaw |
| Event Type | Date | Individual |
| Birth | Abt 1781 | Ellis Israel |
| Event Type | Date | Individual |
| Birth | Abt 1734 | McClure James |
| Event Type | Date | Individual |
| Birth | Abt 1771 | Ellis Rachel |
| Event Type | Date | Individual |
| Death | 19 JAN 1995 | Hall James Allen |
| Event Type | Date | Individual |
| Death | 2 FEB 1999 | Hall Billie Joe |
| Event Type | Date | Individual |
| Marriage | ? | Bentley Charles with Preston Melissa |
| Birth | 1 SEP 1877 | Preston Goodwin Absolene |
| Birth | 4 JUN 1881 | Preston Robert E. Lee |
| Birth | 10 APR 1882 | Preston Mary |
| Birth | 10 APR 1885 | Preston William Jones |
| Event Type | Date | Individual |
| Birth | 1845 | Berry Lucasta Jane |
| Birth | Abt 1848 | Hughes Nancy J. |
| Birth | 7 FEB 1856 | Stogsdill James W. |
| Birth | 1862 | Clark John F. |
| Birth | 1865 | Clark Mary Francis |
| Birth | 15 MAR 1880 | Stogsdill Herbert Leander |
| Birth | 1882 | Bradbury Everett Marvin |
| Death | 23 APR 1966 | Puckett Oscar A. |
| Event Type | Date | Individual |
| Burial | ? | Hughes Louisa |
| Event Type | Date | Individual |
| Birth | 12 NOV 1876 | Ellis James Levi |
| Death | Abt 1882 | Ellis Franklin S. |
| Birth | 5 JUL 1886 | McGehee Joseph Jackson |
| Birth | 21 AUG 1912 | McGehee Alberta May |
| Death | 10 APR 1914 | Ellis John Scott |
| Death | 24 JUN 1916 | Stogsdill James W. |
| Death | 3 AUG 1928 | McGehee Nancy Louise |
| Death | 4 AUG 1928 | Stogsdill Lucinda Rosewond |
| Event Type | Date | Individual |
| Burial | ? | Ellis James Strickland |
| Burial | ? | Hughes Mary |
| Event Type | Date | Individual |
| Death | 16 APR 1889 | Savage Nicholas |
| Event Type | Date | Individual |
| Death | 29 JAN 1881 | Hughes Samuel |
| Death | FEB 1979 | Puckett Oma C. |
| Event Type | Date | Individual |
| Birth | 1886 | Bradbury Thomas Alexander |
| Event Type | Date | Individual |
| Birth | 6 FEB 1896 | Ellis Magdaline |
| Event Type | Date | Individual |
| Marriage | 8 SEP 1884 | Clark John F. with Marler Mary Elizabeth |
| Event Type | Date | Individual |
| Marriage | 17 NOV 1869 | Ellis Thomas S. with Berry Lucasta Jane |
| Event Type | Date | Individual |
| Birth | 2 OCT 1885 | Ellis William Orvel |
| Birth | 6 MAY 1896 | Ellis Jesse B. |
| Birth | 28 MAR 1901 | Ellis Harry Ray |
| Death | 16 JUL 1911 | Ellis William Orvel |
| Death | 12 APR 1917 | Ellis Jesse B. |
| Death | 24 JAN 1920 | Sarah F. Allsman |
| Event Type | Date | Individual |
| Death | 29 DEC 1840 | Hall William |
| Event Type | Date | Individual |
| Birth | 1761 | Cook Della (Dolly) |
| Birth | 1771 | Pinson Aaron |
| Birth | 11 APR 1773 | Hughes Abner |
| Birth | Abt 1775 | Hall Reuben |
| Birth | Abt 1785 | Couch Martin |
| Birth | Abt 1786 | Sturgill Mary |
| Birth | 1799 | Hall William |
| Birth | 1800 | Hall Squire |
| Marriage | Abt 1804 | Couch Martin with Hall Sarah (Sally) |
| Birth | 1804 | Sturgill Eleanor |
| Birth | Abt 1805 | Landsdown Mary Polly |
| Birth | Abt 1805 | Hall William |
| Birth | 1812 | Newsome Harrison |
| Birth | 1814 | Newsome Federick |
| Event Type | Date | Individual |
| Marriage | 18 FEB 1816 | Hughes Abner with Iddings Sarah |
| Event Type | Date | Individual |
| Birth | 24 DEC 1758 | Lycans Jacob Goodwin (Gooden) |
| Event Type | Date | Individual |
| Birth | 13 FEB 1778 | Hall William |
| Event Type | Date | Individual |
| Birth | 1776 | Lycans Sarah |
| Event Type | Date | Individual |
| Birth | Abt 1752 | Hall Owen |
| Marriage | 16 DEC 1779 | Lycans Jacob Goodwin (Gooden) with Cook Della (Dolly) |
| Event Type | Date | Individual |
| Birth | 1871 | Chase lizzy E. |
| Birth | 1873 | Chase Viola A. |
| Birth | 1874 | Chase William |
| Birth | 1879 | Chase Mary E. |
| Event Type | Date | Individual |
| Death | Abt 1695 | Laicons Moses (Mouns - Marcus) |
| Event Type | Date | Individual |
| Death | 13 MAR 1731 | Lycon Nils |
| Event Type | Date | Individual |
| Death | 3 JAN 1719 | ?? Hellender (Hellen-Ellen) |
| Event Type | Date | Individual |
| Birth | 20 FEB 1676 | Lycon Nils |
| Event Type | Date | Individual |
| Death | ? | Chapman Archibald |
| Death | ? | Jenkins Louisa |
| Death | ? | Jenkins Mary |
| Birth | 1849 | Chase Francis Dewitt |
| Birth | Abt 1878 | Rankins Jessie |
| Death | 28 JUL 1941 | Taylor Henry Harrison (Bub) |
| Death | 1976 | Boyes Violet Mae |
| Death | 1989 | Boyes Henry Virgil |
| Event Type | Date | Individual |
| Death | 14 JUN 2000 | Prater Mildred Louise |
| Event Type | Date | Individual |
| Death | DEC 1965 | Stephens George William |
| Event Type | Date | Individual |
| Death | 2 APR 1985 | Chorniak John Henry |
| Event Type | Date | Individual |
| Death | 1 FEB 1981 | Hall Dollie Lee |
| Event Type | Date | Individual |
| Birth | 25 SEP 1963 | Hall Mark Quinton |
| Death | 28 AUG 2006 | Ellis Mildred Avenelle |
| Event Type | Date | Individual |
| Death | 1971 | Hall Mark Quinton |
| Event Type | Date | Individual |
| Death | 1971 | Patricia |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.