| Event Type | Date | Individual |
| Birth | 1838 | McComas Emeretta |
| Event Type | Date | Individual |
| Birth | 10 ? 1822 | Taylor Isaac |
| Event Type | Date | Individual |
| Burial | ? | Chorniak John Henry |
| Event Type | Date | Individual |
| Burial | ? | Ellis Lorena |
| Event Type | Date | Individual |
| Death | 1995 | Boyes Robert Tell |
| Event Type | Date | Individual |
| Birth | 1922 | Burcham Stanley James |
| Death | 26 JUL 1923 | Burcham Stanley James |
| Event Type | Date | Individual |
| Marriage | 1982 | Smith Helen L. with Utley William M. |
| Event Type | Date | Individual |
| Death | 21 JUN 1998 | Hall Ardella |
| Event Type | Date | Individual |
| Marriage | 29 OCT 1846 | Chapman Henry Harrison with Rogers Julia Ann |
| Event Type | Date | Individual |
| Birth | 24 AUG 1837 | Thompson Archibald |
| Event Type | Date | Individual |
| Death | JAN 1980 | Rizer Barbara A. |
| Event Type | Date | Individual |
| Death | 2 JUN 1985 | Utley Strother (Doc) |
| Event Type | Date | Individual |
| Death | 30 MAR 1980 | Hall Nellie |
| Event Type | Date | Individual |
| Burial | ? | Ellis Roy Monroe |
| Event Type | Date | Individual |
| Birth | 1897 | Burcham Stanley James |
| Event Type | Date | Individual |
| Birth | 1926 | Boyes Henry Virgil |
| Death | 1926 | Boyes Charles Earl |
| Birth | 1926 | Boyes Virginia Irene |
| Death | 7 DEC 1956 | Boyes Isaac Henry |
| Death | 13 MAY 1979 | Jenkins Tokie |
| Death | 1988 | Boyes Vangie Marie |
| Death | 1991 | Boyes Isaac Harold |
| Death | 1999 | Boyes Donald Alexander |
| Event Type | Date | Individual |
| Death | 15 DEC 1998 | Ellis Lorena |
| Event Type | Date | Individual |
| Death | 19 ? 1982 | Preston George Wayne |
| Event Type | Date | Individual |
| Death | 22 NOV 1918 | Ellis Syrena Dianna |
| Event Type | Date | Individual |
| Burial | ? | Ellis Syrena Dianna |
| Event Type | Date | Individual |
| Burial | ? | Ellison Mrs T. |
| Burial | ? | Ellison Thomas Martin |
| Event Type | Date | Individual |
| Burial | ? | Hughes Ona Velma |
| Event Type | Date | Individual |
| Burial | ? | Pumphrey Annie Eliza |
| Event Type | Date | Individual |
| Death | 21 NOV 1959 | Pumphrey Annie Eliza |
| Event Type | Date | Individual |
| Death | 25 NOV 1991 | Hughes Nina Ann |
| Event Type | Date | Individual |
| Birth | 5 OCT 1756 | Crum Adam B. |
| Event Type | Date | Individual |
| Birth | 11 JAN 1752 | Lester John |
| Event Type | Date | Individual |
| Birth | 24 JAN 1734 | Leman Eva Dorothea |
| Event Type | Date | Individual |
| Birth | 24 NOV 1727 | Lycans Hanse |
| Birth | Abt 1742 | Fraley Fredrick |
| Event Type | Date | Individual |
| Immigration | 10 OCT 1749 | Bloss George Conrad |
| Event Type | Date | Individual |
| Birth | Abt 1735 | Pitzer John |
| Event Type | Date | Individual |
| Death | Aft 31 OCT 1805 | Norton William |
| Event Type | Date | Individual |
| Birth | 17 MAY 1807 | Pope Lewis |
| Birth | 1824 | Hughes Elkanah |
| Birth | 1842 | Clark John W. |
| Event Type | Date | Individual |
| Burial | ? | Hughes James J. |
| Event Type | Date | Individual |
| Birth | 31 OCT 1803 | Hall Elijah |
| Birth | 11 SEP 1806 | Hall Fielden |
| Event Type | Date | Individual |
| Birth | 27 MAY 1819 | Phillips Malinda Ann |
| Event Type | Date | Individual |
| Birth | 30 OCT 1886 | Pilkinton Lydia Pearl |
| Marriage | 5 ? 1906 | Bloss James Blaine Harrison with Pilkinton Lydia Pearl |
| Birth | 18 MAY 1907 | Bloss Clara Margaret |
| Birth | 28 DEC 1908 | Bloss Bura Belle (Beauty) |
| Birth | 26 SEP 1913 | Bloss Thelma Catherine |
| Marriage | 1938 | Bloss James Blaine Harrison with Rice Myrtle Adell |
| Death | 17 JUL 1956 | Bloss James Blaine Harrison |
| Event Type | Date | Individual |
| Burial | ? | Hughes Rebecca |
| Event Type | Date | Individual |
| Birth | ? | Hamilton Thomas |
| Event Type | Date | Individual |
| Death | 1989 | Hall Hillman Persey |
| Event Type | Date | Individual |
| Burial | ? | Bloss James Blaine Harrison |
| Event Type | Date | Individual |
| Burial | DEC 1839 | Hughes Abner |
| Event Type | Date | Individual |
| Burial | ? | Hughes Elizabeth |
| Event Type | Date | Individual |
| Birth | 1 NOV 1788 | Iddings Sarah |
| Birth | 8 DEC 1800 | Hughes Samuel |
| Birth | 8 FEB 1803 | Hughes Sarah Anice |
| Birth | 6 OCT 1804 | Hughes John |
| Birth | 2 SEP 1806 | Hughes James J. |
| Birth | 12 DEC 1808 | Hughes Rebecca |
| Birth | 14 MAR 1811 | Hughes Elizabeth |
| Birth | 24 FEB 1813 | Hughes Abner |
| Birth | 3 SEP 1815 | Hughes Mary |
| Death | 18 SEP 1815 | Woodward Rebecca |
| Death | NOV 1815 | Hughes Mary |
| Birth | 29 JAN 1817 | Hughes Marie (Mariah) |
| Birth | 18 APR 1818 | Hughes William |
| Death | 31 AUG 1819 | Hughes John |
| Birth | 31 JAN 1820 | Hughes Louisa |
| Birth | 22 MAR 1822 | Hughes Eliza Anne |
| Birth | 9 OCT 1823 | Hughes Mary |
| Birth | 5 JUN 1824 | Hughes Joseph I. |
| Birth | 2 AUG 1826 | Hughes Lucinda |
| Birth | 26 AUG 1828 | Hughes Benjamin |
| Birth | 26 JUL 1830 | Hughes Jerimiah |
| Birth | 1831 | Hughes Samuel P. |
| Death | 4 DEC 1839 | Hughes Abner |
| Death | 12 JAN 1849 | Hughes Elizabeth |
| Death | 19 AUG 1850 | Iddings Sarah |
| Death | 2 JUN 1890 | Hughes James J. |
| Event Type | Date | Individual |
| Death | 24 APR 1985 | Ellis Otha Brown |
| Death | 1 JAN 1994 | Ellis John Kevin |
| Event Type | Date | Individual |
| Death | 2 MAR 1977 | Hughes Ona Velma |
| Event Type | Date | Individual |
| Burial | ? | Lawrence Martha |
| Event Type | Date | Individual |
| Death | 6 AUG 2007 | Hall Janet Sue |
| Event Type | Date | Individual |
| Birth | Abt 1840 | Jessee Isaac |
| Event Type | Date | Individual |
| Birth | ? | Kirk Thomas |
| Marriage | ? | Lycans Jacob Goodwin with Vaughan Martha |
| Event Type | Date | Individual |
| Birth | 7 APR 1800 | McClure Elijah |
| Birth | 1822 | Pitzer George |
| Death | 24 MAR 1823 | Kesler Johannes |
| Death | APR 1824 | Pitzer John |
| Death | Bef 1824 | Crawford Mary F. |
| Birth | 9 NOV 1839 | Kessler Daniel Boone |
| Birth | 9 SEP 1841 | Kessler Lucy A |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.