| Event Type | Date | Individual |
| Birth | 14 MAY 1809 | Craft Mary Ann |
| Birth | 2 SEP 1809 | Kessler George C. |
| Event Type | Date | Individual |
| Marriage | 27 APR 1837 | Kessler George C. with Craft Mary Ann |
| Event Type | Date | Individual |
| Birth | 23 NOV 1831 | Bloss Isaac |
| Birth | 24 NOV 1835 | Bloss Prudence |
| Birth | 7 FEB 1838 | Preston Goodwin |
| Birth | 19 FEB 1841 | Bloss Margaret |
| Birth | 29 SEP 1841 | Bloss John W |
| Birth | 6 OCT 1841 | Ross Harriet |
| Birth | 1 JAN 1844 | Bloss Valentine |
| Marriage | 15 NOV 1855 | Preston Henry with Ross Harriet |
| Death | 18 NOV 1857 | Preston Thomas |
| Birth | 14 JUL 1875 | Lycans Albert |
| Birth | 14 JUL 1878 | Lycans Anderville |
| Death | 11 JAN 1882 | Bloss Prudence |
| Birth | 27 NOV 1915 | Ellis Mona Rae |
| Birth | 12 APR 1918 | Ellis Lola Marie |
| Event Type | Date | Individual |
| Birth | 1825 | Padgett Demarius |
| Birth | 12 ? 1845 | Pitzer James Carey |
| Birth | 1860 | Pitzer Alwilda Susan |
| Event Type | Date | Individual |
| Birth | Abt 1776 | Fraley Jesse |
| Birth | 10 SEP 1789 | Fraley Jesse |
| Death | 1793 | Fraley Fredrick |
| Birth | Abt 1795 | Fraley James |
| Event Type | Date | Individual |
| Death | 1779 | Mollie |
| Event Type | Date | Individual |
| Birth | 1878 | Moore Henry |
| Event Type | Date | Individual |
| Birth | ? | Cole Sarah |
| Birth | 17 JUN 1770 | Smith Margaret |
| Birth | 4 OCT 1796 | Ball John Wesley |
| Event Type | Date | Individual |
| Birth | 1920 | Boros Jimmy Demitose |
| Event Type | Date | Individual |
| Birth | 1786 | Hall Thomas |
| Event Type | Date | Individual |
| Birth | 5 MAY 1790 | Simmons Rebecca |
| Birth | 3 NOV 1818 | Lester James Patterson Preston |
| Marriage | 20 DEC 1838 | Lester James Patterson Preston with Moore Sarah Howard |
| Event Type | Date | Individual |
| Birth | Abt 1735 | Bailey Richard |
| Event Type | Date | Individual |
| Birth | ? | Chapman Archibald |
| Death | 18 DEC 1813 | Chapman John |
| Death | 29 MAY 1836 | Chapman Isaac |
| Event Type | Date | Individual |
| Birth | Abt 1785 | Hall Nimrod |
| Marriage | 1802 | Hall William with Copeland Anna |
| Event Type | Date | Individual |
| Birth | 22 NOV 1801 | Savage Nicholas |
| Event Type | Date | Individual |
| Birth | 23 OCT 1963 | Hunley Charles Richard |
| Event Type | Date | Individual |
| Birth | ? | Bailey James |
| Event Type | Date | Individual |
| Burial | ? | Lester John |
| Burial | ? | Pickenstalver Catherine |
| Event Type | Date | Individual |
| Marriage | 15 APR 1806 | Chilton Henry with Ellis Nancy Margaret |
| Event Type | Date | Individual |
| Birth | 14 MAY 1790 | Wallace Benjamin Harrison |
| Event Type | Date | Individual |
| Birth | 5 APR 1796 | Wilkes Lettie |
| Marriage | 11 FEB 1813 | Wallace Benjamin Harrison with Wilkes Lettie |
| Birth | 16 SEP 1815 | Wallace Thomas C. |
| Event Type | Date | Individual |
| Birth | Abt 1827 | Wallace Jane |
| Event Type | Date | Individual |
| Birth | 3 MAR 1833 | Wallace Susan Francis |
| Birth | 18 DEC 1835 | Wallace Henry Washington |
| Event Type | Date | Individual |
| Marriage | 21 NOV 1837 | Hall Joshua with Derieux Mariah Agness |
| Birth | 1838 | Hall George W. |
| Birth | 30 JAN 1841 | Hall Lewis Caperton |
| Birth | 13 JAN 1845 | Hall Samuel Robert |
| Birth | 1846 | Hall Augustus C. |
| Birth | 1848 | Hall Charles Mathew |
| Birth | 1850 | Hall Mary |
| Birth | 8 JAN 1853 | Hall John Allen |
| Birth | 15 JAN 1855 | Hall William Maston |
| Birth | 2 MAR 1857 | Hall Fannie Catherine |
| Birth | 1858 | Hall Sidney |
| Birth | 7 OCT 1860 | Hall James Oliver |
| Birth | 1861 | Hall Jane C. |
| Event Type | Date | Individual |
| Birth | 1753 | Hash Mary (Polly) |
| Marriage | 1755 | Bloss George Conrad with Fosterdinger Mary Catherine |
| Birth | 7 OCT 1786 | Lester William S. |
| Death | 10 JAN 1809 | Lester William S. |
| Birth | 14 DEC 1814 | Lester Suzannah Jane |
| Death | 29 JAN 1825 | Lester John |
| Death | 15 SEP 1833 | Pickenstalver Catherine |
| Event Type | Date | Individual |
| Marriage | 1968 | Garvin Charles William with Keaton Minnie Mae |
| Event Type | Date | Individual |
| Birth | 1739 | Chapman Isaac |
| Death | 1747 | Chapman Isaac |
| Birth | 19 APR 1764 | Chapman Isaac |
| Event Type | Date | Individual |
| Death | 18 MAY 1981 | Brewer Hurldon Lee |
| Event Type | Date | Individual |
| Death | 1837 | Hall John |
| Event Type | Date | Individual |
| Marriage | 1769 | Hall John with Hash Mary (Polly) |
| Birth | Abt 1811 | Hall Ezekiel |
| Event Type | Date | Individual |
| Birth | 12 JUL 1806 | Keaton John Ryland |
| Event Type | Date | Individual |
| Marriage | 18 JUN 1799 | Moyer Jacob with Bloss Marie Catherine |
| Event Type | Date | Individual |
| Birth | 2 AUG 1941 | Ellis Glenna Jean |
| Event Type | Date | Individual |
| Birth | ? | Fuller Rebecca |
| Birth | 29 JUL 1797 | Lycans Jacob Goodwin |
| Birth | Abt 1798 | Waggoner Julia Ann |
| Death | 1801 | Fraley Jesse |
| Birth | Abt 1804 | Jessee John |
| Death | 27 MAY 1823 | Chloe |
| Birth | Abt 1823 | Trout Barbara |
| Birth | Abt JUN 1826 | Fraley Matilda |
| Death | 2 OCT 1862 | Fraley Jesse |
| Event Type | Date | Individual |
| Birth | Abt 1835 | Fraley William W |
| Event Type | Date | Individual |
| Marriage | 4 AUG 1819 | Hall Jesse with Elliott Nancy |
| Marriage | 25 JAN 1829 | Hall William with Ray Elizabeth |
| Event Type | Date | Individual |
| Birth | Abt 1803 | Watson Cena |
| Birth | 1843 | Johnston Elender V. |
| Marriage | 3 MAR 1863 | Hall Wesley with Johnston Elender V. |
| Event Type | Date | Individual |
| Marriage | ? | Ferguson Thomas with Jones Mary |
| Birth | 1 JUL 1779 | Jones Mary |
| Birth | 15 SEP 1784 | Ferguson Thomas |
| Death | 28 AUG 1838 | Ferguson Thomas |
| Death | 17 JUL 1862 | Jones Mary |
| Event Type | Date | Individual |
| Death | ? | Fraley Fredrick |
| Marriage | 27 FEB 1800 | Hughes Abner with Woodward Rebecca |
| Marriage | 5 OCT 1825 | Mongle Abraham with Hughes Rebecca |
| Marriage | 12 JAN 1831 | Hughes Abner with Mongle Matilda |
| Death | 28 FEB 1882 | Hughes Rebecca |
| Event Type | Date | Individual |
| Birth | 1 OCT 1867 | Preston Henretta |
| Birth | Abt 1868 | Lycans Andrew Jackson |
| Birth | 31 OCT 1885 | Bloss James Blaine Harrison |
| Birth | Abt 1900 | Fugate Perlie (Verlie) |
| Event Type | Date | Individual |
| Death | 6 MAR 1894 | McClure Priscilla Fowler |
| Event Type | Date | Individual |
| Birth | ? | Woodyard (Bus) |
| Event Type | Date | Individual |
| Birth | 25 JAN 1929 | Ellis Roy Monroe |
| Event Type | Date | Individual |
| Death | 19 AUG 1941 | Ellis Glenn Eugene |
| Event Type | Date | Individual |
| Death | 9 MAR 1917 | Wallace Henry Washington |
| Event Type | Date | Individual |
| Death | 23 SEP 1921 | Chapman Rhoda Ann |
| Death | 1 APR 1922 | Chapman German |
| Death | 25 JUN 1922 | McCallister Sarah |
| Death | 26 JUN 1934 | Ellis James Levi |
| Death | 14 SEP 1940 | Keaton John Wesley |
| Death | 28 NOV 1952 | Bloss Julia Mariah |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.