| Event Type | Date | Individual |
| Burial | ? | Bloss Hiram |
| Event Type | Date | Individual |
| Burial | ? | Cook Henry M. |
| Event Type | Date | Individual |
| Burial | ? | Murdock Mary Agnes |
| Burial | ? | Murdock John |
| Burial | ? | Hall William Maston |
| Event Type | Date | Individual |
| Burial | ? | Murdock Nancy S. |
| Event Type | Date | Individual |
| Birth | 17 SEP 1887 | Jenkins Eastham |
| Birth | 14 JUL 1889 | Jenkins Elva |
| Birth | 26 JAN 1892 | Jenkins Tokie |
| Birth | 9 DEC 1894 | Jenkins Louisa |
| Event Type | Date | Individual |
| Burial | ? | Lester Paris P. |
| Event Type | Date | Individual |
| Death | 22 OCT 2001 | Stollings Freddie Lee |
| Event Type | Date | Individual |
| Birth | 14 FEB 1889 | Murdock Aca Marcus |
| Event Type | Date | Individual |
| Burial | ? | Preston William Harvey |
| Event Type | Date | Individual |
| Birth | 7 OCT 1874 | Bloss William Bascom |
| Event Type | Date | Individual |
| Death | 15 APR 1933 | Ellis Wesley Sylvester |
| Event Type | Date | Individual |
| Burial | ? | Ellis William Clarence |
| Burial | ? | Keaton William Harry |
| Event Type | Date | Individual |
| Birth | ? | Mann Sally E. |
| Event Type | Date | Individual |
| Birth | 5 JUL 1881 | Mathews Sally M. |
| Event Type | Date | Individual |
| Birth | 3 FEB 1931 | Lycans Herman |
| Event Type | Date | Individual |
| Marriage | 6 SEP 1908 | Boyes Isaac Henry with Jenkins Tokie |
| Event Type | Date | Individual |
| Death | 29 MAY 1966 | Crum Malinda |
| Event Type | Date | Individual |
| Birth | 5 MAY 1913 | Nichols Okey |
| Event Type | Date | Individual |
| Burial | 26 OCT 1999 | Ellis Mona Rae |
| Event Type | Date | Individual |
| Burial | ? | Parsons Eugene ( Gene ) |
| Event Type | Date | Individual |
| Death | 23 MAY 1908 | Taylor Melcina P. |
| Death | Abt 1962 | Ellis Galley Valentine (Volley) |
| Death | 26 FEB 1981 | Ellis William Clarence |
| Death | 22 DEC 1989 | Ellis Ezra |
| Death | 18 APR 1990 | Lycans Mary |
| Event Type | Date | Individual |
| Death | 14 MAR 1942 | Hall Birdie P. |
| Death | 20 JUN 2004 | Ellis Lawson Dewey |
| Event Type | Date | Individual |
| Death | 23 MAR 1953 | Hall Quinton |
| Event Type | Date | Individual |
| Death | 25 JUN 2004 | Hall Richard Daniel |
| Event Type | Date | Individual |
| Birth | 13 MAY 1936 | Lycans Myrtle |
| Event Type | Date | Individual |
| Death | 11 OCT 1961 | Hall Bessie |
| Event Type | Date | Individual |
| Birth | 1898 | Borkman Martha Alice |
| Birth | 1905 | Hall Hazel |
| Marriage | 29 OCT 1917 | Hall Harvey C. with Borkman Martha Alice |
| Marriage | 24 FEB 1920 | Edwards Pearl with Hall Mary |
| Marriage | 4 AUG 1921 | Hall Charles with Hall Hazel |
| Birth | 6 JUL 1924 | Hall Jess Willard (Bill) |
| Marriage | 25 MAY 1925 | Hall Fielden William with Hamilton Roxie |
| Death | Bef 1925 | Rankins Jessie |
| Death | 29 JAN 1926 | Hall Fielden William |
| Marriage | 14 SEP 1929 | Hall William Douglas with Fugate Perlie (Verlie) |
| Death | 18 FEB 1965 | Fugate Perlie (Verlie) |
| Event Type | Date | Individual |
| Marriage | 11 JUL 1854 | Crum Pleasant with Hardin Mary |
| Event Type | Date | Individual |
| Death | 18 JAN 1968 | Hall Richard P. |
| Event Type | Date | Individual |
| Death | 28 FEB 1875 | Wallace Thomas C. |
| Death | 27 SEP 1875 | Ball John Wesley |
| Event Type | Date | Individual |
| Burial | ? | Zornes Lonnie Edgel |
| Event Type | Date | Individual |
| Burial | ? | Hall Bertha L. |
| Event Type | Date | Individual |
| Burial | ? | Zornes Lloyd |
| Event Type | Date | Individual |
| Death | 1963 | Hall Bertha L. |
| Death | 1965 | Zornes Lloyd |
| Death | 1982 | Zornes Lonnie Edgel |
| Event Type | Date | Individual |
| Residence | ? | Tackett Thomas |
| Event Type | Date | Individual |
| Marriage | ? | Hall William Maston with Murdock Mary Agnes |
| Birth | 1854 | Murdock George Washington |
| Marriage | 27 DEC 1866 | Pitzer James Carey with Kerby Martha |
| Marriage | 25 JAN 1872 | Cook Henry M. with Murdock Nancy S. |
| Marriage | 14 OCT 1875 | Murdock George Washington with Pitzer Alwilda Susan |
| Marriage | 14 SEP 1876 | Pitzer Rufus with Murdock Felicity Ann |
| Marriage | 21 JAN 1878 | Murdock Andrew Wellington with Spade Sophia Susan |
| Death | Abt 1883 | Hall Joshua |
| Marriage | 20 JUN 1894 | Pitzer James Carey with Mann Sally E. |
| Death | 8 OCT 1894 | Padgett Demarius |
| Death | 23 MAR 1895 | Hall Lewis Caperton |
| Marriage | 20 JUN 1900 | Keaton George Wesley with Murdock Ida May |
| Death | 23 AUG 1902 | Murdock John |
| Death | 30 OCT 1912 | Murdock Andrew Wellington |
| Event Type | Date | Individual |
| Death | 12 SEP 1921 | Murdock Nancy S. |
| Event Type | Date | Individual |
| Death | 5 MAR 1923 | Cook Henry M. |
| Death | 22 FEB 1925 | Hall Charles Mathew |
| Death | 1929 | Hall James Oliver |
| Death | 11 AUG 1941 | Hall William Maston |
| Death | 21 JUN 1949 | Murdock Mary Agnes |
| Event Type | Date | Individual |
| Death | 21 MAR 1998 | Hall Charles |
| Event Type | Date | Individual |
| Burial | ? | Bloss Vinnie Mae |
| Event Type | Date | Individual |
| Burial | ? | Bloss Bazell G |
| Event Type | Date | Individual |
| Burial | ? | Bloss Tinsley Excel |
| Event Type | Date | Individual |
| Burial | ? | Bloss Valentine |
| Event Type | Date | Individual |
| Burial | ? | Wallace Thomas C. |
| Event Type | Date | Individual |
| Birth | 1897 | Edwards Pearl |
| Event Type | Date | Individual |
| Burial | 20 JAN 1968 | Hall Richard P. |
| Event Type | Date | Individual |
| Death | 6 AUG 1927 | Hall Samuel Robert |
| Event Type | Date | Individual |
| Death | 22 OCT 1929 | Pitzer William A. |
| Event Type | Date | Individual |
| Death | 2 AUG 1941 | Ellis Glenna Jean |
| Event Type | Date | Individual |
| Death | 10 JUN 1930 | Kessler Daniel Boone |
| Event Type | Date | Individual |
| Marriage | 23 JUN 1871 | Keaton William Henry with Kessler Lucy A |
| Birth | 10 ? 1873 | Keaton Daniel B. |
| Birth | 3 NOV 1879 | Keaton Madora Edna |
| Death | Aft 1880 | Craft Mary Ann |
| Death | Aft 1880 | Kessler George C. |
| Event Type | Date | Individual |
| Burial | 4 NOV 1954 | Murdock Ida May |
| Event Type | Date | Individual |
| Birth | 10 MAR 1915 | Keaton Minnie Mae |
| Death | 16 APR 1950 | Keaton George Wesley |
| Event Type | Date | Individual |
| Death | 8 APR | Wilkes Lettie |
| Event Type | Date | Individual |
| Birth | 20 JUN 1853 | Taylor Delilah |
| Event Type | Date | Individual |
| Death | 13 APR 1901 | Taylor Isaac |
| Event Type | Date | Individual |
| Marriage | 1875 | Hall William Maston with Taylor Delilah |
| Event Type | Date | Individual |
| Burial | ? | Chapman William Henry |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.