|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1620 | 1 | ||||||||||||
| 1636 | 1 | ||||||||||||
| 1640 | 1 | ||||||||||||
| 1670 | 1 | ||||||||||||
| 1676 | 1 | 1 | |||||||||||
| 1690 | 1 | ||||||||||||
| 1695 | 1 | ||||||||||||
| 1711 | 1 | ||||||||||||
| 1715 | 1 | ||||||||||||
| 1716 | 1 | ||||||||||||
| 1719 | 1 | 1 | |||||||||||
| 1727 | 1 | 1 | |||||||||||
| 1728 | 1 | 2 | |||||||||||
| 1729 | 1 | ||||||||||||
| 1731 | 1 | 1 | |||||||||||
| 1734 | 1 | 2 | |||||||||||
| 1735 | 2 | ||||||||||||
| 1739 | 1 | ||||||||||||
| 1740 | 1 | 1 | |||||||||||
| 1742 | 1 | ||||||||||||
| 1747 | 1 | ||||||||||||
| 1749 | 1 | 1 | |||||||||||
| 1751 | 1 | ||||||||||||
| 1752 | 1 | 2 | |||||||||||
| 1753 | 1 | ||||||||||||
| 1754 | 1 | ||||||||||||
| 1755 | 1 | ||||||||||||
| 1756 | 2 | 2 | |||||||||||
| 1757 | 1 | 2 | |||||||||||
| 1758 | 1 | 1 | |||||||||||
| 1759 | 1 | ||||||||||||
| 1760 | 1 | 2 | |||||||||||
| 1761 | 1 1 | ||||||||||||
| 1764 | 1 | 1 | |||||||||||
| 1769 | 1 | ||||||||||||
| 1770 | 1 | 2 | |||||||||||
| 1771 | 2 | ||||||||||||
| 1772 | 1 | 1 | 2 | ||||||||||
| 1773 | 1 | 1 | 2 1 | ||||||||||
| 1774 | 1 | 1 | 2 | ||||||||||
| 1775 | 1 | 5 | |||||||||||
| 1776 | 1 | 3 | |||||||||||
| 1777 | 1 | ||||||||||||
| 1778 | 1 | 1 | |||||||||||
| 1779 | 1 | 1 | 2 1 1 | ||||||||||
| 1781 | 1 1 | ||||||||||||
| 1784 | 1 | 1 | |||||||||||
| 1785 | 4 1 | ||||||||||||
| 1786 | 1 | 3 | |||||||||||
| 1788 | 1 | 1 | |||||||||||
| 1789 | 1 | 1 | |||||||||||
| 1790 | 2 | 3 | |||||||||||
| 1791 | 1 | 1 | |||||||||||
| 1792 | 1 | 1 1 | |||||||||||
| 1793 | 1 | ||||||||||||
| 1794 | 2 | ||||||||||||
| 1795 | 1 | 3 | |||||||||||
| 1796 | 1 | 1 | 1 | 3 1 | |||||||||
| 1797 | 1 | 1 | 3 | ||||||||||
| 1798 | 4 | ||||||||||||
| 1799 | 1 | 1 | 2 | 6 1 | |||||||||
| 1800 | 1 | 1 | 1 | 1 | 4 1 | ||||||||
| 1801 | 1 1 | 1 | 1 | 4 1 1 | |||||||||
| 1802 | 1 | 2 1 | |||||||||||
| 1803 | 1 | 2 | 6 | ||||||||||
| 1804 | 1 | 5 1 | |||||||||||
| 1805 | 2 | 1 | 1 | 8 1 | |||||||||
| 1806 | 1 | 1 | 2 | 6 1 | |||||||||
| 1807 | 1 | 1 | 1 | 1 2 | |||||||||
| 1808 | 1 | 2 1 | |||||||||||
| 1809 | 1 | 1 | 1 | 3 1 | |||||||||
| 1810 | 1 | ||||||||||||
| 1811 | 1 | 3 | |||||||||||
| 1812 | 1 | 2 | |||||||||||
| 1813 | 1 1 | 1 | 1 | 2 1 1 | |||||||||
| 1814 | 1 | 1 | 2 1 | ||||||||||
| 1815 | 2 1 | 1 | 4 2 | ||||||||||
| 1816 | 1 | 1 | 1 | 4 3 | |||||||||
| 1817 | 1 | 1 | 3 1 | ||||||||||
| 1818 | 1 | 1 | 1 | 6 2 | |||||||||
| 1819 | 1 | 1 | 1 1 | 1 3 1 | |||||||||
| 1820 | 1 | 1 | 6 | ||||||||||
| 1821 | 2 | ||||||||||||
| 1822 | 1 | 1 | 1 1 | 6 2 | |||||||||
| 1823 | 1 1 | 1 1 | 1 | 5 1 2 | |||||||||
| 1824 | 1 | 1 | 3 2 | ||||||||||
| 1825 | 1 | 1 | 3 2 1 | ||||||||||
| 1826 | 2 | 1 | 1 | 4 | |||||||||
| 1827 | 1 | 1 | 4 | ||||||||||
| 1828 | 2 | 1 | 3 1 | ||||||||||
| 1829 | 1 | 1 | 1 | 1 | 1 1 | 5 4 | |||||||
| 1830 | 1 | 1 | 4 2 | ||||||||||
| 1831 | 1 | 1 | 1 | 1 | 4 1 | ||||||||
| 1832 | 2 | 4 1 | |||||||||||
| 1833 | 1 1 | 1 | 1 | 1 | 6 1 2 | ||||||||
| 1834 | 1 | 4 1 | |||||||||||
| 1835 | 1 | 1 | 4 1 | ||||||||||
| 1836 | 1 | 2 1 | |||||||||||
| 1837 | 1 | 1 | 1 | 1 | 3 2 1 | ||||||||
| 1838 | 1 | 1 | 1 | 5 1 1 | |||||||||
| 1839 | 1 | 1 | 1 | 1 1 1 | 2 3 1 1 | ||||||||
| 1840 | 1 | 1 | 1 | 5 1 3 | |||||||||
| 1841 | 1 | 1 | 2 | 1 | 8 | ||||||||
| 1842 | 1 | 1 | 1 | 1 1 | 8 3 | ||||||||
| 1843 | 2 | 1 | 5 1 | ||||||||||
| 1844 | 1 | 1 | 1 | 1 | 1 | 1 | 10 2 2 | ||||||
| 1845 | 2 | 1 | 1 | 1 | 8 2 1 | ||||||||
| 1846 | 1 | 1 1 | 1 | 2 | 7 4 | ||||||||
| 1847 | 1 | 1 1 | 6 1 | ||||||||||
| 1848 | 1 | 1 | 7 1 1 | ||||||||||
| 1849 | 1 | 1 | 1 | 1 | 5 2 2 | ||||||||
| 1850 | 1 | 1 | 1 1 | 1 | 6 2 3 | ||||||||
| 1851 | 1 | 1 | 1 | 1 | 2 | 6 2 2 | |||||||
| 1852 | 1 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 3 3 | |||||
| 1853 | 1 | 2 | 1 | 2 1 | 2 | 1 | 11 2 | ||||||
| 1854 | 1 | 1 | 1 | 2 | 1 | 8 4 | |||||||
| 1855 | 3 | 1 | 1 | 1 | 1 | 1 | 1 1 | 1 1 | 1 | 14 1 2 | |||
| 1856 | 2 | 1 | 2 1 | 1 | 1 | 1 | 1 | 1 | 13 3 1 | ||||
| 1857 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 1 2 | ||||
| 1858 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 2 | |||||
| 1859 | 1 | 2 | 1 | 1 1 | 1 | 1 | 7 1 1 | ||||||
| 1860 | 1 | 1 | 9 | ||||||||||
| 1861 | 1 | 1 | 1 | 5 1 1 1 | |||||||||
| 1862 | 1 | 1 | 1 | 2 1 | 1 | 1 1 | 8 1 5 | ||||||
| 1863 | 1 1 | 1 | 1 | 1 | 4 1 1 1 | ||||||||
| 1864 | 1 | 1 | 1 | 5 1 1 | |||||||||
| 1865 | 1 | 1 | 1 | 1 | 1 | 1 | 5 3 1 | ||||||
| 1866 | 2 | 1 1 | 1 | 1 | 2 | 7 6 | |||||||
| 1867 | 1 | 1 | 1 1 | 1 | 7 2 | ||||||||
| 1868 | 1 1 | 1 | 8 1 | ||||||||||
| 1869 | 1 | 1 | 1 | 4 1 2 | |||||||||
| 1870 | 1 | 1 | 1 1 | 1 | 9 2 2 | ||||||||
| 1871 | 1 | 2 | 1 | 1 | 4 4 1 | ||||||||
| 1872 | 1 | 1 | 1 | 1 | 1 | 3 2 | |||||||
| 1873 | 2 | 1 | 1 | 6 1 | |||||||||
| 1874 | 1 | 1 | 5 1 | ||||||||||
| 1875 | 1 | 1 | 1 | 1 | 1 1 | 1 1 | 5 2 4 | ||||||
| 1876 | 1 | 1 1 | 1 1 | 2 1 3 | |||||||||
| 1877 | 2 | 1 | 1 | 1 | 8 | ||||||||
| 1878 | 1 | 1 | 1 | 1 | 1 | 9 2 1 | |||||||
| 1879 | 1 1 | 3 1 | |||||||||||
| 1880 | 1 | 2 | 1 | 1 | 1 | 1 | 4 3 4 | ||||||
| 1881 | 1 1 | 1 | 1 | 1 | 4 2 1 | ||||||||
| 1882 | 1 | 1 | 1 | 1 | 1 | 1 | 4 1 5 | ||||||
| 1883 | 1 | 1 | 1 | 2 3 | |||||||||
| 1884 | 1 | 1 | 2 1 | ||||||||||
| 1885 | 1 | 2 | 1 | 1 | 4 1 | ||||||||
| 1886 | 1 | 1 | 1 | 2 1 1 | 7 2 1 | ||||||||
| 1887 | 1 | 1 | 1 | 2 | 3 1 2 | ||||||||
| 1888 | 1 | 1 | 1 | 1 | 1 1 | 4 4 1 | |||||||
| 1889 | 1 | 1 | 1 | 1 | 1 | 3 2 1 | |||||||
| 1890 | 1 1 | 1 | 1 | 4 1 2 | |||||||||
| 1891 | 1 | 1 | 1 | 3 | |||||||||
| 1892 | 1 1 | 1 | 1 | 1 | 5 2 | ||||||||
| 1893 | 1 | 1 | 2 2 | 2 4 2 | |||||||||
| 1894 | 1 | 1 | 1 | 1 | 1 1 | 1 | 2 2 3 | ||||||
| 1895 | 1 | 1 | 1 | 2 | 1 | 1 | 4 2 3 | ||||||
| 1896 | 1 | 1 | 1 1 | 1 | 1 | 2 | 1 | 7 4 | |||||
| 1897 | 1 | 2 | 1 | 1 | 1 | 2 | 10 2 | ||||||
| 1898 | 1 | 1 | 1 | 8 | |||||||||
| 1899 | 1 1 | 2 1 1 | 8 2 2 | ||||||||||
| 1900 | 1 | 1 1 | 1 | 2 1 | 1 1 | 6 1 3 | |||||||
| 1901 | 1 1 | 1 2 | 1 | 1 | 1 | 2 | 1 | 7 1 4 | |||||
| 1902 | 1 | 1 | 1 | 1 | 1 | 2 | 7 2 | ||||||
| 1903 | 2 | 2 1 | 1 | 1 | 1 1 | 1 | 11 3 1 | ||||||
| 1904 | 1 | 1 | 1 | 3 2 | |||||||||
| 1905 | 1 | 1 | 1 | 4 | |||||||||
| 1906 | 1 | 1 1 | 1 | 1 | 1 | 6 1 1 | |||||||
| 1907 | 1 | 1 | 2 1 | ||||||||||
| 1908 | 1 1 | 1 | 4 | 2 | 1 | 1 | 3 2 7 | ||||||
| 1909 | 1 1 | 1 | 3 1 | ||||||||||
| 1910 | 1 | 1 | 1 | 4 1 1 | |||||||||
| 1911 | 1 | 1 | 1 1 | 1 | 1 | 2 1 | 5 2 4 | ||||||
| 1912 | 1 | 1 1 | 1 | 1 | 1 | 3 5 | |||||||
| 1913 | 1 | 1 | 1 | 1 | 1 | 1 | 4 1 3 | ||||||
| 1914 | 1 | 1 | 1 1 | 4 2 | |||||||||
| 1915 | 1 | 1 1 | 1 | 1 | 6 2 | ||||||||
| 1916 | 2 1 | 1 1 | 1 | 1 | 5 1 3 | ||||||||
| 1917 | 1 | 1 | 1 | 1 | 1 | 1 | 2 2 2 | ||||||
| 1918 | 1 | 1 | 1 | 1 | 1 | 2 3 | |||||||
| 1919 | 1 | 1 1 | 1 | 4 2 | |||||||||
| 1920 | 1 | 1 | 2 1 | 2 | 1 | 1 | 1 | 1 | 4 4 4 1 | ||||
| 1921 | 1 1 | 1 | 1 | 1 | 2 | 4 2 3 | |||||||
| 1922 | 1 1 | 1 | 1 | 2 3 | |||||||||
| 1923 | 1 | 1 | 1 | 1 1 | 1 | 1 1 3 1 | |||||||
| 1924 | 1 | 1 | 1 | 1 | 3 1 1 | ||||||||
| 1925 | 1 1 | 1 1 | 1 | 1 2 3 | |||||||||
| 1926 | 1 | 1 | 3 1 2 | ||||||||||
| 1927 | 1 | 1 | 1 1 | ||||||||||
| 1928 | 2 | 2 | |||||||||||
| 1929 | 1 | 1 1 | 1 | 1 | 2 | 1 | 3 3 3 | ||||||
| 1930 | 1 | 1 | 1 | 1 | 1 1 3 | ||||||||
| 1931 | 1 | 1 1 | 1 | 2 2 | |||||||||
| 1932 | 1 | 1 | 1 | 1 | 1 | 3 1 1 | |||||||
| 1933 | 1 | 1 | 1 2 | ||||||||||
| 1934 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 1935 | 2 | 1 | 1 | 2 2 | |||||||||
| 1936 | 1 | 1 | 1 | 1 1 1 | |||||||||
| 1937 | 1 | 1 | 1 | 2 1 | |||||||||
| 1938 | 1 | 1 | 1 2 | ||||||||||
| 1939 | 1 | 1 | 1 | 1 1 2 | |||||||||
| 1940 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 1941 | 1 | 1 3 | 1 | 1 5 | |||||||||
| 1942 | 1 | 1 | 2 | ||||||||||
| 1943 | 2 | 2 | |||||||||||
| 1944 | 1 | 1 | 1 | 1 | 1 2 1 | ||||||||
| 1945 | 2 1 | 1 | 3 1 | ||||||||||
| 1946 | 1 | ||||||||||||
| 1947 | 1 | 1 | 1 1 1 | ||||||||||
| 1948 | 1 | 1 | |||||||||||
| 1949 | 1 | 1 | 1 | 1 | 1 | 1 | 2 4 | ||||||
| 1950 | 1 1 | 1 | 2 1 | ||||||||||
| 1951 | 1 | 1 | |||||||||||
| 1952 | 1 | 1 | 1 | 1 2 | |||||||||
| 1953 | 1 | 1 | 1 | 1 | 2 3 | ||||||||
| 1954 | 1 | 1 | 1 1 | 1 2 1 | |||||||||
| 1955 | 1 | ||||||||||||
| 1956 | 1 | 1 | 3 | ||||||||||
| 1957 | 1 | 1 | |||||||||||
| 1958 | 1 | 1 | 1 | 2 1 | |||||||||
| 1959 | 1 | 1 | 2 | ||||||||||
| 1960 | 1 | 1 | 2 | ||||||||||
| 1961 | 1 1 | 1 | 2 1 | ||||||||||
| 1962 | 3 | ||||||||||||
| 1963 | 1 | 1 | 1 | 2 2 | |||||||||
| 1964 | 1 | 1 | 1 1 | ||||||||||
| 1965 | 2 | 1 | 1 | 5 | |||||||||
| 1966 | 1 | 1 | 1 | 3 | |||||||||
| 1968 | 1 1 | 1 1 1 | |||||||||||
| 1969 | 1 | 1 | |||||||||||
| 1970 | 1 | 1 | |||||||||||
| 1971 | 1 | 1 | 4 | ||||||||||
| 1972 | 1 | 1 | |||||||||||
| 1973 | 1 | 1 | |||||||||||
| 1974 | 1 | 1 | |||||||||||
| 1975 | 1 | 1 | |||||||||||
| 1976 | 1 | 1 | 4 | ||||||||||
| 1977 | 1 | 1 1 | 2 1 | ||||||||||
| 1978 | 1 | 1 | 2 | ||||||||||
| 1979 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 1980 | 1 | 1 | 2 | ||||||||||
| 1981 | 2 | 1 | 1 | 5 | |||||||||
| 1982 | 1 | 1 4 | |||||||||||
| 1983 | 1 | ||||||||||||
| 1984 | 2 | 2 | |||||||||||
| 1985 | 2 | 1 | 1 | 6 | |||||||||
| 1986 | 1 | 1 | |||||||||||
| 1987 | 1 | 1 | |||||||||||
| 1988 | 1 | 2 | |||||||||||
| 1989 | 1 1 | 1 | 4 1 | ||||||||||
| 1990 | 1 | 1 | 2 | 4 | |||||||||
| 1991 | 1 | 1 1 | 2 | 2 | 1 9 | ||||||||
| 1992 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 1993 | 2 | 2 | |||||||||||
| 1994 | 2 | 1 | 3 | ||||||||||
| 1995 | 1 | 1 | 3 | ||||||||||
| 1996 | 2 | ||||||||||||
| 1997 | 2 | 1 | 1 | 4 | |||||||||
| 1998 | 1 | 1 | 1 | 1 1 | 1 | 5 1 | |||||||
| 1999 | 1 | 2 | 1 1 | 5 1 | |||||||||
| 2000 | 1 | 1 | 1 | 3 | |||||||||
| 2001 | 2 | 3 2 | 1 | 7 2 | |||||||||
| 2003 | 1 | 1 | |||||||||||
| 2004 | 2 | 1 | 3 | ||||||||||
| 2005 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 2006 | 1 | 1 | |||||||||||
| 2007 | 1 1 | 1 1 | 2 2 | ||||||||||
| Total | 39 21 28 2 | 35 16 21 | 35 5 23 3 | 33 10 32 2 | 35 9 24 1 | 23 18 29 | 32 16 20 1 | 29 8 25 2 | 42 14 19 1 | 42 16 25 5 | 23 9 28 3 | 17 19 21 1 | 385 161 295 21 |
These pages have been generated by Oxy-gen version 1.37, on 12/08/2007.