Valencia weather
Latitude N 40° 42' 23" Longitude W 79° 56' 04" Elevation 1220 ft
| Dawn: | 05:22 | Sunrise: | 05:54 | Moonrise: | 21:31 | ![]() |
| Dusk: | 21:11 | Sunset: | 20:39 | Moonset: | 06:20 | |
| Daylight: | 15:49 | Day length: | 14:45 | Moon Phase: | Full moon |
Welcome to Valencia, Pa - USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 39.9 °F | Dew Point | 37.2 °F |
| Windchill | 37.2 °F | Humidity | 90% |
| Heat Index | 39.9 °F | Apparent Temperature | 35.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.49 in | Rainfall This Year | 6.48 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 06:25 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 293° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.353 in | Rising | +0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/25/2013 8:10:00 AM
powered by
Cumulus
v1.9.2 (1032)
Decluttering
contact me
<
