Frances Blankenship (nn: Fannie)
| DOB: 2/2/1766 | POB: Bedford County, VA |
| DOD: 8/15/1870 | POD: Franklin County, VA |
| Father: | Peter Blankenship Sr. |
| Mother: | Cicily Liggon |
| Brother: | Isham Blankenship |
| Brother: | Shadrack Blankenship |
| Brother: | Richard Blankenship |
| Brother: | John Blankenship |
| Half-Brother: | Peter Blankenship Jr. |
| Half-Brother: | Liggon Blankenship |
| Half-Brother: | Clayborn Blankenship |
| Sister: | Margaret Blankenship |
| Sister: | Abiah Blankenship |
| Sister: | Cisley Blankenship |
| Half-Sister: | Martha Blankenship |
| Half-Sister: | Mary Elizabeth Blankenship |
| Husband: | William Dillon |
| (Married: 8/15/1790) | |
| Son: | Marlin Dillon (var: Marlan/Martin) |
| Son: | Rhesa Dillon (var: Reese) |
| Son: | John Dillon |
| Son: | Randolph Dillon |
| Daughter: | Lucy Dillon |
| Daughter: | Mary Dillon |
| Daughter: | Temperance Dillon (nn: Tempy) |
| Daughter: | Elizabeth Dillon |
| Daughter: | Sinah Dillon (var: Savina/Sinia/Sina) |
| Daughter: | Frances D. Dillon |
| Daughter: | Selah Dillon (var: Celia) |
| Obituary | Will | Notes | Miscellaneous |