Lillie Dale Hensley
| DOB: 3/11/1874 | POB: |
| DOD: 11/29/1945 | POD: Melissa, Cabell County, WV |
| Father: | Rufus Putnam Hensley |
| Mother: | Emma Eugenia Stephenson |
| Brother: | Richard Wright Hensley (nn: Dick) |
| Brother: | Thomas Jefferson Hensley |
| Brother: | Henry Clay Hensley |
| Brother: | Emery S. Hensley |
| Brother: | Clayton Hale Hensley |
| Sister: | Susanna Hensley (nn: Anna) |
| Sister: | Beulah D. Hensley |
| Sister: | Mary Hensley |
| Sister: | Orinda J. Hensley |
| Sister: | Eugenia Emma Hensley |
| Sister: | Stella Hensley |
| Sister: | Vida V. Hensley |
| Sister: | Georgie E. Hensley (nn: Ella) |
| Sister: | Edna May Hensley (nn: Eddie) |
| Husband: | Charles Albert Dillon (nn: Bert) |
| (Married: 3/19/1891, Cabell County, WV, Rev. Adam Given) | |
| Son: | Rufus Dillon |
| Son: | Charles Lindsey Dillon (nn: Jack) |
| Son: | Cline C. Dillon |
| Son: | Garrett Dillon |
| Son: | Hugh Dillon |
| Son: | Thomas Stacey Dillon |
| Daughter: | Eulah Myrtle Dillon |
| Daughter: | Roberta Bell Dillon (nn: Bertie) |
| Daughter: | Mildred Kathleen Dillon |
| Obituary | Will | Notes | Miscellaneous |