Richard Wright Hensley (nn: Dick)
| DOB: 3/7/1871 | POB: Cabell County, WV |
| DOD: 5/12/1955 | POD: Huntington, Cabell County, WV |
| Father: | Rufus Putnam Hensley |
| Mother: | Emma Eugenia Stephenson |
| Brother: | Thomas Jefferson Hensley |
| Brother: | Henry Clay Hensley |
| Brother: | Emery S. Hensley |
| Brother: | Clayton Hale Hensley |
| Sister: | Lillie Dale Hensley |
| Sister: | Susanna Hensley (nn: Anna) |
| Sister: | Beulah D. Hensley |
| Sister: | Mary Hensley |
| Sister: | Orinda J. Hensley |
| Sister: | Eugenia Emma Hensley |
| Sister: | Stella Hensley |
| Sister: | Vida V. Hensley |
| Sister: | Georgie E. Hensley (nn: Ella) |
| Sister: | Edna May Hensley (nn: Eddie) |
| Wife(1): | Emma Virginia Bias |
| (Married: 12/29/1895, Cabell County, WV) | |
| Wife(2): | Nettie McKee |
| Son(1): | Lyle Hensley |
| Son(1): | Delbert Curtis Hensley |
| Son(1): | Rufus Putnam Hensley |
| Son(1): | Walker Hensley |
| Daughter(1): | Vernie E. Hensley |
| Daughter(1): | Violet Hensley |
| Daughter(1): | Vesta Oneida Hensley |
| Obituary | Will | Notes | Miscellaneous |