| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:40 DATE: May 17 2012 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 77.4°F (25.2°C) (Heat Index 77.5°F ), Apparent temp 77.2°F , Apparent temp solar 77.2 °F |
| Maximum Temperature (since midnight) | 79.2°F at: 15:42 | Minimum Temperature (since midnight) | 57.7°F at: 07:02 |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | N (358°) |
| Heat Index | 77.5°F | Maximum Gust (last hour) | 6.4 mph at: 16:23 |
| Maximum Gust (since midnight) | 10.0 mph at: 13:25 | Maximum 1 minute average (since midnight) | 8.5 mph at: 13:07 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.62 in. (66.6 mm) | Rainfall To date this year | 10.41 in. (264.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.3°F (Wet Bulb :61.4°F ) |
| Humidity | 36 %, Humidex 78.9°F | Barometer corrected to msl | 30.091 in. (1019.0 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | -0.03 in |
| Current solar | 0 W/Mē | Current UV | 1.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 5.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 10:02 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.07 | |||

