| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:10 DATE: June 18 2013 | |||
| Current Weather | Overcast and gloomy/Haze | Current Temperature | 65.8°F (18.8°C) (Heat Index 65.8°F ), Apparent temp 70.1°F , Apparent temp solar 70.1 °F |
| Maximum Temperature (since 0200 hour ) | 74.5°F at: 09:58 | Minimum Temperature (since 0200 hour ) | 65.7°F at: 19:04 |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | NNW (348°) |
| Heat Index | 65.8°F | Maximum Gust (last hour) | 3.1 mph at: 18:21 |
| Maximum Gust (since 0200 hour ) | 11.8 mph at: 12:48 | Maximum 1 minute average (since 0200 hour ) | 9.2 mph at: 12:48 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0200 hour ) | 0.99 in. (25.2 mm) at 16:34 |
| Rainfall This month | 9.10 in. (231.2 mm) | Rainfall To date this year | 25.67 in. (652.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.11 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 65.8°F (Wet Bulb :65.8°F ) |
| Humidity | 100 %, Humidex 77.8°F | Barometer corrected to msl | 29.589 in. (1002.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 0200 hour ) | 0 W/Mē | Maximum UV (since 0200 hour ) | 3.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.06 | |||

