Tournament Information
  Home
  Club Tournaments
  Wednesday Tournaments
  Kids Tournament
  Misc. Club Photos
   
 
Club Information
  Club Contacts
  Meeting Minutes
  Club Links
 
 
Club Archives
  Club Archive Pages
 
 
 
 
 
 
 
 
 
 
 

 

2009 Club Tournament Archive


2009 Tournament Results

Pymatuning 1

4/19/09

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

JOHN KEENE JR. 33   4 11.60 11.60
KEN PATE 29   4 9.27 9.27
MARK KEENE 28   4 8.60 8.60
RICH CONLON 27   4 8.39 8.39
ERNIE PATE 26   4 8.20 8.20
SCOTT KINARD 25   4 7.59 7.59
PAUL ANDERSON 24   4 7.05 7.05
JOHN KEENE SR. 23   4 6.46 6.46
ANDREW WYNN 22   4 6.75 6.25
RYAN PAPP 21   4 6.09 6.09
JOSH WOOD 20   4 6.01 6.01
ADAM BAYLICHE 19   4 5.91 5.91
NATE SMITH 18 4 5.30 5.30
GLENN WYNN 17   4 5.15 5.15
RON FEITS 16   3 4.13 4.13
ROB PAPP 15   4 4.07 4.07
ROSS CARUSO 14   2 3.09 3.09
JIM BOHRER 13   2 1.80 1.80

TOTALS:

 

      114.96

Big Fish:

JOHN KEENE JR.
 LARGEMOUTH BASS (4.06 LBS)
 


2009 Tournament Results

Pymatuning 2

5/24/09

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

ERNIE PATE 30 4 9.43 9.43
MARK KEENE 29   4 8.85 8.85
ANDREW WYNN 31   4 8.44 8.44
NATE SMITH 27   4 8.35 8.35
MIKE DOERFLINGER 26   4 8.02 8.02
KEN PATE 25   4 8.37 7.87
RYAN PAPP 24 4 8.28 7.78
JOHN KEENE JR. 23 4 7.48 7.48
JOHN KEENE SR. 22 4 7.38 7.38
RICH CONLON 21 4 7.56 7.06
ADAM BAYLICHE 20 4 6.44 6.44
JIM BOHRER 19 4 6.28 6.28
RON FEITS 18 4 4.86 4.36
GLENN WYNN 17 4 4.33 4.33
ROB PAPP 16 3 3.94 3.94
PAUL ANDERSON 15 2 3.22 3.22

TOTALS:

 

      109.23

Big Fish:

ANDREW WYNN
 LARGEMOUTH BASS (3.84)


2009 Tournament Results

Ohio River - Monaca PA

6/14/09

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

GLENN WYNN 30   3 3.25 3.25
RON FEITS 29   3 2.85 2.85
TERRY FEITS 31   3 2.84 2.84
RICH CONLON 27   2 2.40 2.40
KEN PATE 26   2 1.88 1.88
ANDREW WYNN 25   2 1.75 1.75
ERNIE PATE 24 2 1.64 1.64
PAUL ANDERSON 23 1 .86 .86
RYAN PAPP 22 1 .75 .75
         
         
         
         
         

TOTALS:

 

       

Big Fish:

TERRY FEITS
 SMALLMOUTH BASS (1.55 LBS)



 

Tournament Results

Shanango

6/21/09

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

RON FEITS 30   3 5.76 5.76
ERNIE PATE 32   2 4.19 4.19
KEN PATE 28   2 3.79 3.79
MARK KEENE 27   2 3.66 3.66
GLENN WYNN 26   1 1.71 1.71
           
           
           
           
           
           
           
           
           
           
BRIAN ZURZOLO 15   1 .61 .61

TOTALS:

 

       

Big Fish:

ERNIE PATE
  LARGEMOUTH BASS (2.25 LBS)
   

 

Tournament Results

East Brady
8/30/09
 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

           
ERNIE PATE  33   4 7.42 7.42
MARK KEENE 29   4 7.36 7.36
JOHN KEENE JR. 28   4 6.22 6.22
TONY FUDOLI 27   4 6.01 6.01
ROB PAPP 26   4 5.92 5.92
RON PATE 25   4 5.81 5.81
BRIAN ZURZOLO 24   4 5.53 5.53
GLENN WYNN 23   3 4.56 4.56
PAUL ANDERSON 22 3 4.10 4.10
KEN PATE 21   3 3.65 3.65
NATE SMITH 20   2 3.34 3.34
RON FEITS 19   3 2.98 2.98
TERRY FEITS 18   3 2.69 2.69
RYAN PAPP 17   1 1.05 1.05
           

TOTALS:

 

      66.64

Big Fish:

ERNIE PATE
SMALLMOUTH BASS (2.74)
   

 

 Tournament Results

Lake Erie

10/04/09

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

 
PAUL ANDERSON 33   3 11.11 11.11
MARK KEENE 29   3 8.58 8.58
ADAM BAYLICHE 28   3 8.20 8.20
RON FEITS 27   2 7.79 7.79
ROSS CARUSO 26   3 6.92 6.92
NATE SMITH 25   1 4.65 4.65
KEN PATE 24   2 3.66 3.66
JOHN KEENE SR. 23   1 2.68 2.68
GLENN WYNN 22   1 2.19 2.19
MIKE DOERFLINGER 21   1 1.50 1.50
ERNIE PATE 5   0 0 0
JOHN KEENE JR. 5   0 0 0
RICH CONOLON 5   0 0 0
           

TOTALS:

 

      57.28

Big Fish:

PAUL ANDERSON
 SMALLMOUTH BASS (5.28)
  

 

Tournament Results

Lake Wilhelm

10/11/09
 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

NATE SMITH 30   4 8.52 8.52
SCOTT KINARD 32   3 7.86 7.86
ROB PAPP 28   4 5.86 5.86
GLENN WYNN 27   3 5.44 5.44
ERNIE PATE 26   2 3.17 3.17
TONY FUDOLLI 25   1 3.11 3.11
DWYNE HEIRS 24   2 2.69 2.69
JIM BOHRER 23   1 1.53 1.53
KEN PATE 22   1 1.05 1.05
ROSS CARUSO 5   0 0 0
RYAN PAPP 5   0 0 0
PAUL ANDERSON 5   0 0 0
RON FEITS 5   0 0 0
           

TOTALS:

 

    39.23 39.23

Big Fish:

SCOTT KINARD
LARGEMOUTH BASS (4.67)


Tournament Results

Club "Fish-Off" - Conneaut Lake

10/18/09
 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

JOHN KEENE JR.     4 7.28 7.28
GLENN WYNN     3 4.00 4.00
ROB PAPP     1 .91 .91
           
           
           
           
      1 1.35 1.35
           
           
           
           
           
           

TOTALS:

 

    12.19 12.19

Big Fish:

JOHN KEENE JR.
LARGEMOUTH BASS (2.23)

 

 

 

Home  Club Contacts  |  Club Meeting Minutes
Club Tournament Schedule  | 
Wed Evening Tournament Schedule

 


This site is the property of the Basscasters Bass Club.  A Pennsylvania Non-Profit organization 2006©  To send comments, suggestions, or notify of problems with this site, Email: 

 

* No part of this website (images or text) may be reproduced without the written consent of the Basscasters Bass Club.