2008 Club Tournament Archive


2008 Tournament Results

Pymatuning 1

4/20/08

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

MARK KEENE 30   4 11.34 11.34
PAUL ANDERSON 29   4 9.78 9.78
RICH CONLON 28   4 9.60 9.60
ERNIE PATE 27   4 9.32 9.32
KEN PATE 26   4 8.73 8.73
BRIAN ZURZOLO 28   3 8.40 8.40
JOHN KEENE SR. 24   4 6.86 6.86
NATE SMITH 23   4 6.61 6.61
SCOTT KINARD 22   4 5.62 5.62
RICK WALKER 21   4 5.56 5.56
DWAYNE HEIRS 20   4 3.72 3.72
ADAM BAYLICHE 19   2 3.35 3.35
ROSS CARUSO 18   1 1.58 1.58
YAN JONES 17   1 1.54 1.54
JOHN KEENE JR. 5 DQ 4 9.45 0.00
JIM BOHRER 5 DQ 4 4.93 0.00

TOTALS:

 

    106.39 92.01

Big Fish:

BRIAN ZURZOLO
 LARGEMOUTH BASS (4.30)
  


2008 Tournament Results

Pymatuning 2

5/25/08

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

KEN PATE 30   4 9.28 9.28
MARK KEENE 29   4 8.84 8.84
JOHN KEENE JR. 28   4 8.74 8.74
RICH CONLON 30   4 8.42 8.42
BRIAN ZURZOLO 26   4 8.21 8.21
JOHN KEENE SR. 25   4 8.17 8.17
BRANDAN CONLON 24 4 6.42 6.42
RICK WALKER 23 4 5.67 5.67
JIM BOHRER 22 4 5.62 5.62
RON FEITS 21 4 3.96 3.96
ERNIE PATE 20 2 3.46 3.46
PAUL ANDERSON 19 2 2.97 2.97
NATE SMITH 18 3 2.13 2.13
         

TOTALS:

 

    81.89 81.89

Big Fish:

RICH CONLON
 LARGEMOUTH BASS (3.63)


2008 Tournament Results

Shenango Lake

7/13/08

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

ERNIE PATE 30   3 5.45 5.45
MARK KEENE 29   2 3.73 3.73
BRIAN ZURZOLO 31   1 2.94 2.94
JOHN KEENE SR. 27   1 2.26 2.26
GLENN WYNN 26   1 1.83 1.83
JOHN KEENE JR. 25   1 1.38 1.38
KEN PATE  0 0 0 0
ADAM BAYLICHE 0 0 0 0
RON FEITS 0 0 0 0
NATE SMITH 0 0 0 0
DWAYNE HEIRS 0 0 0 0
JIM BOHRER 0 0 0 0
ROSS CARUSO 0 0 0 0
ANDREW WYNN 0 0 0 0

TOTALS:

 

    17.59 17.59

Big Fish:

BRIAN ZURZOLO
 LARGEMOUTH BASS (3.44)



 

Tournament Results

Wilhelm

9/7/08

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

GLENN WYNN 30   4 11.35 11.35
JOHN KEENE SR. 32   4 10.87 10.87
ERNIE PATE 28   4 9.09 9.09
JOHN KEENE JR. 27   4 8.07 8.07
NATE SMITH 26   4 7.65 7.65
ANDREW WYNN 25   4 7.46 7.46
ADAM BAYLICHE 24   4 6.41 6.41
ROSS CARUSO 23   3 6.16 6.16
MARK KEENE 22   4 5.96 5.96
RICH CONLON 21   3 5.37 5.37
DWAYNE HEIRS 20   4 5.12 5.12
RON FEITS 19   2 4.92 4.92
PAUL ANDERSON 18   3 3.92 3.92
KEN PATE 17   2 3.08 3.08
RICK WALKER 16   1 2.02 2.02
BRIAN ZURZOLO 15   1 .61 .61

TOTALS:

 

    98.07 98.07

Big Fish:

JOHN KEENE SR.
  LARGEMOUTH BASS (4.88 LBS)
   

 

Tournament Results

East Brady
9/28/08
 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

RON PATE 33   4 8.64 8.64
KEN PATE 29   4 7.54 7.54
MARK KEENE 28   4 6.45 6.45
JOSH WOOD 27   4 5.54 5.54
ERNIE PATE 26   4 5.27 5.27
JOHN KEENE JR. 25   4 5.24 5.24
PAUL ANDERSON 24   4 4.28 4.28
ANDRE WYNN 23   3 4.25 4.25
GLENN WYNN 22   3 3.16 3.16
ADAM BAYLICHE 21   2 2.91 2.91
NATE SMITH 20   2 2.65 2.65
JOHN KEENE SR. 19   1 1.82 1.82
           
           
           
           

TOTALS:

 

    57.75 57.75

Big Fish:

RON PATE
  SMALLMOUTH BASS (2.58 LBS)
   

 

 Tournament Results

Lake Arthur

10/05/08

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

 
ERNIE PATE 30   3 7.19 7.19
RICH CONLON 29   3 6.21 6.21
PAUL ANDERSON 28   2 3.87 3.87
MARK KEENE 30   1 3.58 3.58
JOHN KEENE JR. 26   1 3.11 3.11
BRIAN ZURZOLO 25   1 2.84 2.84
KEN PATE 24   1 2.50 2.50
SCOTT KINARD 23   2(-1) 1.89 .99
           
           
           
           
           
           

TOTALS:

 

    30.29 30.29

Big Fish:

MARK KEENE
 LARGEMOUTH BASS (3.58 LBS)
  

 

Tournament Results

Sandy Lake (Club Fish-Off)

10/12/08
 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

MARK KEENE 33   3 4.80 4.80
ERNIE PATE 29   2 3.45 3.45
KEN PATE 28   3 2.42 2.42
JOHN KEENE JR 27   2 2.11 2.11
ADAM BAYLICHE 26   1 1.76 1.76
ROSS CARUSO 26   1 1.76 1.76
RICH CONLON 24   2 1.71 1.71
BRIAN ZURZOLO 23   1 1.35 1.35
RON FEITS 22   1 .94 .94
RICK WALKER 21   1 .88 .88
           
           
           
           

TOTALS:

 

    21.18 21.18

Big Fish:

MARK KEENE
LARGEMOUTH (2.92 LBS)


 

 

 

 

Home  Club Contacts  |  Club Meeting Minutes
Club Tournament Schedule  | 
Wed Evening Tournament Schedule

 


This site is the property of the Basscasters Bass Club.  A Pennsylvania Non-Profit organization 2006©  To send comments, suggestions, or notify of problems with this site, Email: 

 

* No part of this website (images or text) may be reproduced without the written consent of the Basscasters Bass Club.