KWVSALTR2 WX Underground - - Current Trends - - Full Web Cam Image
Other WV Weather Stations ----->>> Ona-1 -- Ona-2 -- Rupert -- IFLOWS Rain Net
| Salt Rock Weather Data - - - 38 19 02.6 N - - - 082 13 42.6 W | |||
|---|---|---|---|
| LAST READING AT TIME: 16:55 DATE: May 17 2012, time of next update: 17:00 | |||
| Current Weather | clear_ | Current Temperature | 75.4°F (24.1°C) (Heat Index 77.8°F ), Apparent temp 74.9°F |
| Maximum Temperature (since midnight) | 76.8°F at: 14:59 | Minimum Temperature (since midnight) | 54.5°F at: 06:41 |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | ENE (60°) |
| Heat Index | 77.8°F | Maximum Gust (last hour) | 10.7 mph at: 16:48 |
| Maximum Gust (since midnight) | 11.2 mph at: 11:50 | Maximum 1 minute average (since midnight) | 10.1 mph at: 05:26 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 3.21 in. (81.5 mm) | Rainfall To date this year | 13.374 in. (339.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 54.9°F (Wet Bulb :63.5°F ) |
| Humidity | 49 %, Humidex 80.1°F | Barometer corrected to msl | 30.038 in. (1017.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.06 in |
The data is monitored and recorded continuously

Sunset at: 20:34:31 Moonrise at: 04:11:49 05/17/12 Moonset at: 17:42:08 05/17/12 First Quarter 29 April 2012 Full moon 6 May 2012 Last Quarter12 May 2012 New moon 20 May 2012 Moon age: 26 days,3 hours,5 minutes,13% Hours of possible daylight today was 14:19
Check weather conditions in Ona-1, WV
Check weather conditions in Ona-2, WV
Check weather conditions in Rupert, WV
Use the RELOAD facility on your browser to retrieve the latest data.