Salt Rock Weather Underground <<<------>>> Latest Web Cam Image
Ona,WV Weather <<<------>>> Rupert, WV Weather
| Salt Rock Weather Data - - - 38 19 02.6 N - - - 082 13 42.6 W | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 DATE: September 02 2010, time of next update: 20:35 | |||
| Current Weather | clear_\Night | Current Temperature | 71.2°F (21.8°C) (Heat Index 70.4°F ), Apparent temp 75.8°F |
| Maximum Temperature (since midnight) | 90.3°F at: 14:37 | Minimum Temperature (since midnight) | 62.2°F at: 07:35 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Heat Index | 70.4°F | Maximum Gust (last hour) | 0.0 mph at: 20:00 |
| Maximum Gust (since midnight) | 2.7 mph at: 14:47 | Maximum 1 minute average (since midnight) | 2.2 mph at: 14:04 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 32.18 in. (817.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.2°F (Wet Bulb :68.0°F ) |
| Humidity | 84 %, Humidex 83.4°F | Barometer corrected to msl | 29.920 in. (1013.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.08 in |
The data is monitored and recorded continuously

Sunset at: 19:57:11 Moonrise at: 00:17:14 09/02/10 Moonset at: 15:31:53 09/02/10 First Quarter 16 August 2010 Full moon 24 August 2010 Last Quarter1 September 2010 New moon 8 September 2010 Moon age: 22 days,14 hours,16 minutes,45% Hours of possible daylight today was 12:58
Check weather conditions in Ona, WV
Check weather conditions in Rupert, WV
Use the RELOAD facility on your browser to retrieve the latest data.