KWVSALTR2 WX Underground - - Current Trends - - Full Web Cam Image
Other WV Weather Stations ----->>> Ona-1 -- Ona-2 -- Rupert -- IFLOWS Rain Net
WVC011 There are no active watches, warnings or advisories
| Salt Rock Weather Data - - - 38 19 02.6 N - - - 082 13 42.6 W | |||
|---|---|---|---|
| LAST READING AT TIME: 09:45 DATE: January 28 2012, time of next update: 09:50 | |||
| Current Weather | overcast_ | Current Temperature | 39.4°F (4.1°C), Apparent temp 37.4°F |
| Maximum Temperature (since midnight) | 39.4°F at: 09:40 | Minimum Temperature (since midnight) | 33.8°F at: 05:21 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (88°) |
| Windchill Temperature | 39.4°F | Maximum Gust (last hour) | 0.0 mph at: 09:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 05:16 | Maximum 1 minute average (since midnight) | 0.0 mph at: 04:36 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 2.41 in. (61.2 mm) | Rainfall To date this year | 2.409 in. (61.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.121 in | DewPoint | 36.4°F (Wet Bulb :38.2°F ) |
| Humidity | 89 %, Humidex 36.7°F | Barometer corrected to msl | 29.988 in. (1015.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | +0.00 in |
The data is monitored and recorded continuously

Sunset at: 17:46:21 Moonrise at: 10:04:36 01/28/12 Moonset at: 22:25:55 01/27/12 First Quarter 31 January 2012 Full moon 7 February 2012 Last Quarter14 February 2012 New moon 21 February 2012 Moon age: 4 days,17 hours,40 minutes,23% Hours of possible daylight today was 10:09
Check weather conditions in Ona-1, WV
Check weather conditions in Ona-2, WV
Check weather conditions in Rupert, WV
Use the RELOAD facility on your browser to retrieve the latest data.