|
EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> B ------------------------,------ ------------,-------- -------------------------- DATE>July 17, 2007 |CLUB NO.>117085 | 07/17/2007 23:18 ---------------------,-- ------------------- -------------,--------------------- DIR> Frank Wedekind |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 36.0 |TOP> 3 |MP LIMITS>None |CLUB>Titusville Duplicate Brid ------------ --------- ------------------------- ------------------------------- PAIRS> 9 ,------------,------,------, -----------------------------------------------------------------| Section | |Sect. | No Name Name | Rank|Score | Pct |Awards| ----------------------------------------------------------------- ----- ------ ------ ------ 1 6460224 Nancy Rogers Wei-Lan Fan 33.00 45.83 2 3431231 Gaynelle Jordan Mary Ann Gibson 3/4 38.00 52.78 0.39 3 5023378 Irene Steinbuhler Sandy Linnon 34.50 47.92 4 8690731 Nancy Day Bob Kunselman 36.50 50.69 5 2487497 W Schneider John Nichonchik 2 39.00 54.17 0.63 6 2491435 Laura Flick 2491443 William Flick 26.50 36.81
8 Q891842 Marc Sylvester O256260 Steven Grzegorzewski 1 43.50 60.42 0.90 9 9967877 Barbara Wedekind 9967885 Frank Wedekind 35.00 48.61 10 Roy Van Horn 6250114 Harold Wagner 3/4 38.00 52.78 0.39 Totals 324.00
**PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 \/ 1> 0 3 3 1 2 2 0 1 -140* 500* ---- 140 50* -50 ---- 150* -500 -150
2> 2 1 1 3 0 0 2 3 -620* -650* ---- 620 100* -100 ---- -990* 650 990
3> 0 2 3 2 1 2 1 1 -200* -110* ---- 200 -110* 110 ---- -110* 110 110
4> 2 2- 1 2- - - 0 3 -650 690* 650* 690* -690 ---- ---- -690 -100* 100
5> 3 2 0 2 1 1 2 1 250 -50* -250* -50* 50 ---- ---- 50 -50* 50
6> 1 2 2 0 1 3 2 1 450 -450* -450* -480* 450 ---- ---- 480 -450* 450
7> 1- 0 0 3 1- 3 1- 1- 170* -620 PASS* 620* 170* PASS ---- ---- -170 -170
8> 0 2 2 1 3 1 0 3 -100* 90 -50* -90* 170* 50 ---- ---- -170 100
9> 2 1 2 2 0 1 3 1 620* -620 620* 620* 170* -620 ---- ---- -170 -620
10> 1 0 2 1 2 3 0 3 -140 -300* -100 ---- 100* 140* ---- 200* -200 300
11> 2- 3 1 2 - - 2- 0 450 -100* 200 ---- -200* -450* ---- -450* 450 100
12> 2 3 3 0 1 2 1 0 -450 490* 50 ---- -50* 450* ---- 480* -480 -490
13> 1 1 3 3 0 0 2 2 -100 ---- -90* 200 200* -200* ---- -200 100* 90
14> 1 3 3 1 0 2 2 0 -50 ---- 100* 420 -400* -420* ---- 400 50* -100
15> 3 3 1 1 2 2 0 0 100 ---- 500* -420 -50* 420* ---- 50 -100* -500
16> 2 1 0 0 1 3 2 3 110* -110 -140 -300* ---- -200* ---- 140* 200 300
17> 3 0 2 0 2 1 1 3 170* -170 50 -100* ---- 140* ---- -50* -140 100
18> 0 3 - 2- 1 2- 2 - -620* 620 50 -50* ---- -300* ---- -50* 300 50
19> - 2- 1 - 0 3 2 2- ---- -100* 100 -110 -100* -660 ---- 660* 110* 100
20> 2 1 1 0 1 2 2 3 ---- 100* -100 -100 -680* -100 ---- 100* 100* 680
21> 1- 1- 3 1- 0 3 0 1- ---- -110* 110 140 -110* PASS ---- PASS* -140* 110
22> 0 - 1 2 3 2- 2- - 620* -680 650* -650 -620 680* ---- 680* ---- -680
23> 1- 1- 3 0 1- 0 1- 3 130* -130 200* -200 -130 110* ---- 130* ---- -110
24> 0 - 1 2 3 2- 2- - -200* -50 -100* 100 200 50* ---- 50* ---- -50
25> 3 1 1 0 3 2 0 2 -80* -110* 100 -200* 200 110 ---- 80 -100* ----
26> - 3 1 - 2- 0 2- 2 130* 750* -170 130* -130 -750 ---- -130 170* ----
27> 1 2 0 0 3 1 2 3 90* 110* -400 -50* 50 -110 ---- -90 400* ----
|
|